Indianapolis Star Indiana All-Stars Get the Week Kicked off tonight in Fort Wayne
Senior Boys Throttle Juniors 125-89 behind Mr.Basketball DeShaun Thomas, Terone Johnson Jr and Michael Harris.
Junior Girls Topple Seniors 84-83
Official Basketball Box Score
Indiana Junior Boys vs Indiana Boys
06/07/10 8:00 pm at Fort Wayne Bishop Luers High School
--------------------------------------------------------------------------------
VISITORS: Indiana Junior Boys 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA O D T PF TP A TO BLK S MIN
10 DAVIS, Dee.......... * 3-8 2-4 0-0 0 0 0 2 8 5 1 0 2 15
11 WILSON, Antonio..* 2-3 0-0 0-0 1 0 1 1 4 0 0 1 0 14
13 TEAGUE, Marquis.* 4-11 0-3 2-2 1 0 1 1 10 1 1 0 0 20
14 ZELLER, Cody......* 2-6 0-1 2-2 2 3 5 1 6 3 1 0 0 21
16 DAVIS, Jeremiah.....* 4-12 1-5 4-5 2 3 5 1 13 3 1 0 0 21
02 MOORE, Nic.......... 3-7 1-4 0-1 0 1 1 3 7 0 1 0 0 15
03 JONES, Jeremiah..... 1-5 0-2 1-2 0 1 1 1 3 1 0 0 0 14
04 AULT, Tyler......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 17
06 DAWSON, Branden... 4-11 0-2 10-11 6 4 10 1 18 2 1 2 2 22
08 ETHERINGTON, Austin. 2-9 2-4 2-2 3 1 4 1 8 0 2 0 1 18
09 TRAWICK, Jon........ 3-9 0-0 1-2 0 1 1 0 7 1 0 0 0 14
15 CHANDLER, Michael... 2-4 0-0 1-4 2 3 5 4 5 0 1 1 1 10
TEAM................ 1 2 3
Totals.............. 30-85 6-25 23-31 21 21 42 18 89 15 10 5 6 200
TOTAL FG% 1st Half: 17-46 37.0% 2nd Half: 13-39 33.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-12 16.7% Game: 24.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 17-22 77.3% Game: 74.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Indiana Boys 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 THOMAS, DeShaun..... * 9-15 2-3 5-7 5 10 15 2 25 3 1 2 0 21
02 JOHNSON, Terone..... * 8-11 1-2 2-2 2 4 6 1 19 7 1 1 1 22
03 HOPKINS, Chrishawn.. * 1-2 0-0 0-0 0 3 3 3 2 3 1 0 1 18
08 FROMM, Erik......... * 5-14 0-1 2-2 7 5 12 0 12 0 1 1 0 18
09 BOATNER, Julian..... * 4-7 0-3 0-0 0 1 1 2 8 0 0 1 0 19
04 CARROLL, Travis..... 2-7 0-0 3-4 4 3 7 3 7 1 0 0 1 14
06 HALE, Donnie........ 5-8 0-0 0-0 1 2 3 1 10 0 2 2 0 15
07 KITCHELL, Jake...... 1-4 0-1 0-0 3 3 6 3 2 4 1 1 1 15
10 CLARK, Kegan........ 0-2 0-0 2-2 0 1 1 2 2 1 0 0 0 8
11 HARRIS, Michael..... 4-7 3-5 4-4 0 2 2 0 15 2 3 1 0 16
12 BESHEARS, Neal...... 4-8 2-3 2-2 1 2 3 1 12 1 0 0 1 13
14 ROBINSON, Tyrae..... 2-4 1-1 6-6 0 3 3 3 11 1 1 0 1 21
TEAM................ 2 2
Totals.............. 45-89 9-19 26-29 25 39 64 21 125 23 11 9 6 200
TOTAL FG% 1st Half: 20-43 46.5% 2nd Half: 25-46 54.3% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4% REBS
F Throw % 1st Half: 18-18 100 % 2nd Half: 8-11 72.7% Game: 89.7% 1
--------------------------------------------------------------------------------
Officials: Justin Shippy, Bud Wolf & Mike Fuqua
Technical fouls: Indiana Junior Boys-None. Indiana Boys-None.
Attendance: 873
Score by Periods 1st 2nd Total
Indiana Junior Boys........... 44 45 - 89
Indiana Boys.................. 64 61 - 125
Points in the paint-INDJRBOY 44,INDBOYS 60. Points off turnovers-INDJRBOY 6,INDBOYS 15.
2nd chance points-INDJRBOY 19,INDBOYS 16. Fast break points-INDJRBOY 8,INDBOYS 15.
Bench points-INDJRBOY 48,INDBOYS 59. Score tied-1 time. Lead changed-1 time.
Last FG-INDJRBOY 2nd-00:50, INDBOYS 2nd-01:27.
Largest lead-INDJRBOY by 2 1st-19:40, INDBOYS by 42 2nd-03:52.
Official Basketball Box Score
Official Basketball Box Score
Indiana Junior Girls vs Indiana Girls
06/07/10 6:00 pm at Fort Wayne Bishop Luers High School
--------------------------------------------------------------------------------
VISITORS: Indiana Junior Girls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 TAYLOR, Akyah....... * 2-6 0-1 1-3 0 1 1 1 5 0 4 1 0 24
11 GOSS, Bria.......... * 5-8 1-1 6-8 3 10 13 3 17 7 2 0 3 27
13 GORMAN, Lacia....... * 6-15 3-7 0-0 1 1 2 4 15 2 2 0 4 28
14 THORNTON, Torrie.... * 3-8 0-1 1-2 0 2 2 2 7 1 2 1 1 18
18 SHARP, Jama......... * 3-6 1-4 3-4 2 2 4 1 10 2 0 2 3 22
07 CARR, Jessica....... 2-6 1-3 0-0 0 0 0 3 5 0 2 1 2 9
09 VALLEY, Jessica..... 2-2 2-2 0-0 0 1 1 0 6 3 0 0 1 11
12 CORRAL, Amanda...... 2-4 0-0 2-2 2 1 3 1 6 2 3 0 0 13
15 CLEMONS, Liza....... 1-1 0-0 1-4 0 3 3 1 3 0 2 2 1 12
16 HOLBA, Claire....... 1-2 0-0 0-0 0 1 1 1 2 1 0 2 0 10
17 LADD, Mallory....... 2-3 0-1 2-4 0 2 2 2 6 0 1 2 0 15
20 HOPKINS, Kelly...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 11
TEAM................ 3 5 8
Totals.............. 30-62 8-20 16-27 11 29 40 20 84 18 18 11 15 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 14-29 48.3% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 12-16 75.0% Game: 59.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Indiana Girls 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MOSES, Courtney..... * 2-9 1-4 6-8 1 2 3 4 11 4 4 0 2 25
02 WILLIAMS, Dee Dee... * 2-6 0-1 3-3 6 2 8 1 7 1 7 1 2 25
03 GERARDOT, Tabitha... * 2-6 0-3 0-0 0 2 2 1 4 1 1 1 1 11
05 NEWBAUER, Andrea.... * 0-4 0-0 3-4 3 1 4 2 3 4 0 1 0 23
08 PENNY, Jasmine...... * 6-12 1-2 3-4 1 4 5 3 16 1 0 1 0 26
04 BUGGS, Jada......... 2-6 0-0 1-1 4 3 7 0 5 1 1 0 1 15
07 WOODY, Brandy....... 0-2 0-1 2-2 0 0 0 1 2 0 2 0 1 9
09 MUNN, Anna.......... 7-14 3-8 7-8 3 3 6 1 24 2 1 0 4 27
10 CALLAWAY, Maegan.... 1-3 0-0 0-0 0 4 4 1 2 0 0 0 0 6
11 NUNLEY-LASH, D...... 1-3 0-1 0-0 0 4 4 3 2 0 1 0 0 14
12 DAVIS, Bryonna...... 2-7 1-4 0-0 1 0 1 0 5 0 2 1 2 11
13 HAMM, Sarah......... 0-1 0-0 2-2 1 1 2 2 2 1 0 0 0 8
TEAM................ 4 1 5
Totals.............. 25-73 6-24 27-32 24 27 51 19 83 15 19 5 13 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 11-36 30.6% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 18-22 81.8% Game: 84.4% 0
--------------------------------------------------------------------------------
Officials: Adam Peercy, Jeff Meeks & Eric Lowes
Technical fouls: Indiana Junior Girls-None. Indiana Girls-None.
Attendance:
Score by Periods 1st 2nd Total
Indiana Junior Girls.......... 40 44 - 84
Indiana Girls................. 40 43 - 83
Points in the paint-INDJRGRL 28,INDGIRLS 30. Points off turnovers-INDJRGRL 26,INDGIRLS 20.
2nd chance points-INDJRGRL 11,INDGIRLS 13. Fast break points-INDJRGRL 12,INDGIRLS 10.
Bench points-INDJRGRL 30,INDGIRLS 42. Score tied-11 times. Lead changed-15 times.
Last FG-INDJRGRL 2nd-00:06, INDGIRLS 2nd-03:39.
Largest lead-INDJRGRL by 7 1st-10:23, INDGIRLS by 7 2nd-05:09.