ICGSA Girl’s Final Class Rankings

 

RANK SCHOOL RECORD PREVIOUS
1 Hamilton Southeastern (9) 99 21-1 1
2 Penn (1) 85 21-0 3
 3 Warren Central 78 18-2 4
4 Crown Point 73 23-0 5
5 Homestead 57  22-3 2
6 Brownsburg 32 19-3 6
7 North Central 31 18-6 8
8 Center Grove 27 19-3 7
 9 Bloomington South 19 19-3 9
 Tie-10

Tie-10

Lawrence North 11

Elkhart Central 11

17-6

16-6

9

NR

 

Others receiving votes:

Michigan City, Kankakee Valley, Indianapolis Cathedral, Ben Davis, Bloomington North, Zionsville, Mount Vernon, Castle, East Chicago Central

CLASS 3A

1/28/2019

 

RANK SCHOOL RECORD PREVIOUS
1 Northwestern (9) 90 21-3 1
2 Salem 66 19-3 3
3 Bellmont 64 19-2 3
 4 Norwell 59 19-3 5
5 Mishawaka Marian 41 19-3 2
6 Vincennes Lincoln 35 20-3 7
7 Benton Central 34 20-4  6
8 Greensburg 31 18-4 9
9 Danville 28 17-5  8
10 Gibson Southern 20 20-3 10

 

Others receiving votes:

Marion, Northwood, Evansville Memorial

CLASS 2A

1/28/2019

 

RANK SCHOOL RECORD PREVIOUS
1 Central Noble (10) 100 21-0 1
2 Triton-Central 89 21-1 2
3 Oak Hill 78 19-3 3
4 Winchester 67 21-3 4
5 North Judson 53 19-3 5
6 Crawford County 45 20-3 6
 7 Linton-Stockton 40 20-3 7
 8 Cloverdale 19 21-3 10
Tie-9 Eastern Pekin 18 17-6 9
Tie-9 Tipton 18 18-5 8

 

Others receiving votes:

Lafayette Central Catholic, Monroe Central, Covenant Christian, Shenandoah, Bremen, Paoli, North Decatur

CLASS 1A

1/28/2019

 

RANK SCHOOL RECORD PREVIOUS
1 MC Marquette (8) 98 20-2 1
2 Vincennes Rivet (2) 92 23-0 2
3 University 74 19-2 3
4 Northfield 73 20-2 4
5 Loogootee 60 19-3 5
6 Jac-Cen-Del 51 18-5 6
7 North Vermillion 25 21-2 9
8 Tecumseh 20 16-5 7
9 Waldron 17 15-6 NR
10 Oregon-Davis 14 13-8 NR

 

Others receiving votes:

South Central (Union Mills), West Washington, Oldenburg Academy, Morristown, Trinity Lutheran, Union City, Southwestern (Shelbyville), Springs Valley, Blue River Valley

Be the first to comment

Leave a Reply