CLASS 4A
School W-L Pts Prv
1. Des Plaines Maine West (8) 26-0 80 1
2. Rock Island 25-1 71 2
3. Palatine Fremd 24-4 60 4
4. Edwardsville 25-2 59 3
5. Rockford Boylan 25-1 45 5
6. Lombard Montini 26-4 42 6
8. Chicago Whitney Young 22-5 25 7
9. Chicago Mother McAuley 24-2 17 9
10. Rockton Hononegah 23-4 11 10
Others receiving votes: O’Fallon 2. Belleville East 1. Geneva 1.
CLASS 3A
School W-L Pts Prv
1. Kankakee (9) 28-0 107 1
2. Richwoods (2) 27-2 100 2
3. Morton 23-3 83 3
4. LaGrange Park Nazareth 23-1 73 5
(tie) Charleston 25-0 73 6
6. Sandwich 26-0 52 7
7. Carterville 26-3 39 8
8. Bloomington Central Catholic 23-5 29 4
9. Bethalto Civic Memorial 24-5 24 9
10. Sterling 20-4 20 10
Others receiving votes: Geneseo 2. Effingham 2. Burlington Central 1.
CLASS 2A
School W-L Pts Prv
1. Eureka (11) 26-2 119 1
2. Greenville (1) 27-1 106 2
3. Melrose Park Walther Christian 25-0 85 4
4. St. Joseph-Ogden 23-4 78 5
5. Chicago Marshall 20-8 60 3
6. Sullivan 23-3 55 6
7. Teutopolis 26-4 54 8
8. Watseka 23-3 47 7
10. Pleasant Plains 25-6 13 10
Others receiving votes: Knoxville 7. Harrisburg 6. McLeansboro Hamilton County 5.
CLASS 1A
School W-L Pts Prv
1. Danville Schlarman (11) 26-2 110 1
2. Lewistown 26-1 98 2
3. Jacksonville Routt 26-3 80 4
4. Lanark Eastland 25-4 77 5
5. Stockton 24-4 61 3
6. Hume Shiloh 24-4 60 6
7. Freeport Aquin 24-4 51 9
8. Amboy 24-2 25 8
9. Altamont 26-3 16 NR
10. Goreville 20-7 11 7
Others receiving votes: Centralia Christ Our Rock 5. Gardner-South Wilmington 4. Brimfield 3. Concord Triopia 3. Dakota 1.
Class 4A
School W-L Pts Prv
1. Simeon (9) 25-3 90 1
2. Belleville West 23-2 75 3
3. Curie 22-3 74 2
4. Danville 23-2 67 4
5. Whitney Young 22-7 52 T5
6. Normal West 21-6 28 T5
7. Quincy 19-4 21 T10
8. Bloomington 18-7 15 8
9. Evanston Township 20-5 14 7
10. New Trier 22-3 12 NR
Others receiving votes: Moline 11. Niles North 10. Lisle (Benet Academy) 10. St. Viator 5. Niles West 4. Naperville North 4. Maine South 2. Rockford Jefferson 1.
Class 3A
School W-L Pts Prv
1. Morgan Park (7) 18-9 88 2
2. Springfield Southeast (2) 22-3 82 1
3. Marian Catholic (Chicago Heights) 20-4 67 4
4. Hillcrest 21-5 57 5
(tie) Springfield Lanphier 22-3 57 3
6. Alton Marquette 28-0 44 6
7. Centralia 21-4 32 7
8. DePaul College Prep 20-6 31 8
9. Champaign Central 17-7 13 10
10. Decatur MacArthur 18-8 9 NR
Others receiving votes: Lincoln 6. Burlington Central 6. Bogan 3.
Class 2A
School W-L Pts Prv
1. Orr (11) 23-4 110 1
2. Warsaw West Hancock 22-2 83 3
3. Pinckneyville 25-3 76 T4
4. Winnebago 24-2 75 2
5. Monticello 22-1 69 6
6. Leo 19-5 65 T4
7. Bloomington Central Catholic 21-6 42 8
8. Effingham St. Anthony 25-3 23 7
9. Gibson City-Melvin-Sibley 24-3 12 NR
10. Trenton Wesclin 24-4 9 NR
Others receiving votes: Eldorado 7. Corliss 6. St. Joseph-Ogden 6. Bureau Valley 5. Chicago Uplift 5. Teutopolis 4. Williamsville 3. Quincy Notre Dame 2. Farmington 2. Casey-Westfield 1.
Class 1A
School W-L Pts Prv
1. Aurora Christian (9) 22-1 108 1
2. DePue (1) 24-2 85 2
3. East Dubuque (1) 26-3 80 4
4. Annawan 25-3 75 5
5. Payson Seymour 26-2 68 3
6. Sterling Newman 23-4 57 6
7. Colfax Ridgeview 24-4 48 7
8. New Berlin 25-3 33 8
9. Cairo 21-5 22 9
10. Nokomis 21-7 9 NR
Others receiving votes: Newark 8. Quest Academy 5. Milford 4. Cissna Park 2. Okawville 1.
Leave a Reply
You must be logged in to post a comment.