Rank School (FPV) Points Record
1 Hamilton Southeastern (21) 439 15-0
2 Lawrence Central (1) 408 14-1
3 Warsaw 405 13-0
4 South Bend Washington 366 14-1
5 Greensburg 338 16-0
6 Homestead 328 12-2
7 Northridge 302 15-2
8 Center Grove 273 12-1
9 South Knox 263 14-2
10 Bloomington South 227 14-1
11 Noblesville 197 10-3
12T Brownsburg 160 10-3
12T Columbia City 160 13-3
14 Silver Creek 131 11-2
15T Floyd Central 107 12-2
15T McCutcheon 107 15-3
17 Washington 105 14-2
18 Lawrence North 88 8-4
19 Penn 61 12-5
20 Plainfield 43 10-4
Others receiving votes (listed alphabetically): Alexandria (16-0),
Austin (12-1), Bellmont (12-1), Corydon Central (11-3), Danville (13-3),
Evansville Central (11-3), Evansville Reitz (13-2), Franklin Central (12-6),
Lake Central (12-5), Northeastern (15-1), Norwell (10-5), Pike (9-3),
Valparaiso (9-6)
Leave a Reply
You must be logged in to post a comment.