6A
1 Brownsburg (8) 5-0 97
2 Westfield (2) 5-0 92
3 Warren Central 5-0 81
4 Center Grove 4-1 65
5 Crown Point 5-0 52
Lawrence North 5-0 52
7 Indpls Cathedral 3-2 40
8 Hamilton SE 3-2 18
9 Fishers 3-2 15
10 Carroll (FW) 3-2 8
Elkhart 4-1 8
Others receiving votes:
Ben Davis 1-4 (5), Penn 4-1 (5), Carmel 2-3 (3), Columbus North 4-1 (3), FW Snider 3-2 (2),
Homestead 3-2 (1), Zionsville 3-2 (1)
5A
1 Concord (5) 5-0 95
2 Valparaiso (4) 4-1 89
3 Lafayette Jeff 5-0 76
Merrillville (1) 4-1 76
5 Plainfield 5-0 60
6 Whiteland 40
7 East Central 3-2 30
8 Warsaw 3-2 29
9 Decatur Central 2-2 25
10 Castle 4-1 17
10 Bloomington North 4-1 6
Others receiving votes:
Michigan City 1-4 (3), Chesterton 3-2 (2),
Bloomington South 3-2 (1), Floyd Central 3-1 (1)
4A
1 New Palestine (10) 4-0 100
2 Evansvillle Reitz 5-0 82
3 Indpls Chatard 4-1 79
4 Martinsville 5-0 67
5 Greenfield Central 5-0 60
6 Mishawaka 4-1 40
7 Brebeuf Jesuit 4-1 37
8 Columbia City 5-0 32
9 Leo 4-1 20
10 East Noble 4-1 14
Others receiving votes:
Hanover Central 4-1 (7), Indpls Roncalli 2-2 (4), Northview 5-0 (4),
Danville 4-1 (2), Hobart 3-2 (1), Logansport 4-1 (1)
3A
1 Evansville Memorial 5-0 (9) 99
2 Gibson Southern 4-1 79
Heritage Hills 4-1 (1) 79
4 FW Luers 4-1 69
5 Mississinewa 5-0 45
6 Evansville Mater Dei 4-1 40
7 Lawrenceburg 4-1 39
8 Guerin Catholic 3-2 31
9 Batesville 4-1 28
10 West Lafayette 3-2 15
Others receiving votes:
West Noble 5-0 (11), Heritage 4-1 (9), Garrett 5-0 (8), Southridge 3-2 (5), Cascade 5-0 (3),
Indian Creek 1-4 (2), Hammond Noll 2-3 (1), South Dearborn 4-1 (1)
2A
1 Lafayette CC 4-0 (9) 90
2 Brownstown Central 5-0 (1) 72
3 Indpls Lutheran 4-1 69
4 Adams Central 4-1 54
5 Western Boone 5-0 52
6 North Posey 4-1 41
7 Monrovia 4-1 29
8 Bluffton 5-0 23
9 Paoli 5-0 20
10 Linton-Stockton 3-2 9
Others receiving votes:
Lapel 4-1 (8), South Vermillion 5-0 (8), Centerville 5-0 (7), Triton Central 3-2 (7),
Heritage Christian 4-1 (6)
1A
1 North Judson 5-0 (9) 99
2 Providence 5-0 (1) 81
3 Carroll (Flora) 5-0 80
4 North Decatur 4-1 62
5 South Putnam 3-2 50
6 Triton 4-1 46
7 Madison-Grant 5-0 41
Springs Valley 4-1 41
9 Milan 3-2 23
10 Pioneer 4-1 22
Others receiving votes:
Monroe Central 4-1 (18), South Newton 3-2 (10), Forest Park 4-1 (5), LaVille 2-3 (2),
North Vermillion 4-1 (1
Leave a Reply
You must be logged in to post a comment.