2024 Indiana Football Coaches Association Coaches Poll (WEEK 7)

2024 Indiana Football Coaches Association Coaches Poll (WEEK 7)

6A
1 Brownsburg (8) 6-0 98
2 Warren Central (1) 6-0 80
3 Westfield 5-1 79
4 Center Grove 5-1 67
5 Crown Point 6-0 60
6 Lawrence North (1) 6-0 58
7 Indpls Cathedral 3-2 43
8 Hamilton SE 4-2 27
9 Fishers 4-2 21
10 Carroll (FW) 4-2 6
Others receiving votes:
Elkhart 5-1 (3), Penn 5-1 (3), Zionsville 3-3 (3), FW Snider 4-2 (2), Columbus North 5-1 (1),
Franklin Central 3-2 (1)

5A
1 Concord (7) 6-0 97
2 Lafayette Jeff 6-0 87
3 Merrillville (3) 5-1 80
4 Valparaiso 4-2 63
5 Decatur Central 3-2 55
6 Castle 5-1 44
7 East Central 4-2 40
8 Plainfield 5-1 35
9 Bloomington North 5-1 21
10 Whiteland 3-2 9
Others receiving votes:
Bloomington South 4-2 (7), Warsaw 3-3 (7), Michigan City 2-4 (4), Chesterton 4-2 (2)

4A
1 New Palestine (10) 5-0 100
2 Martinsville 6-0 83
3 Indpls Chatard 5-1 79
4 Mishawaka 5-1 54
5 Columbia City 6-0 47
6 Evansvillle Reitz 5-1 43
7 Greenfield Central 5-1 37
8 Leo 5-1 24
9 East Noble 5-1 23
10 Indpls Roncalli 3-2 19
Others receiving votes:
Brebeuf Jesuit 4-2 (12), Northview 6-0 (10), Hanover Central 5-1 (8), Danville 5-1 (2),
Logansport 5-1 (2), Culver Academy 5-1 (1), FW Dwenger 2-4 (1), Hobart 4-2 (1)

3A
1 Evansville Memorial (9) 6-0 99
2 Heritage Hills (1) 5-1 89
3 FW Luers 5-1 72
4 Evansville Mater Dei 5-1 58
5 Mississinewa 6-0 53
6 Gibson Southern 4-2 52
7 Lawrenceburg 5-1 43
8 Guerin Catholic 3-3 25
9 West Lafayette 4-2 21
10 Garrett 6-0 14
Others receiving votes:
Batesville 4-2 (8), Southridge 4-2 (6), Maconaquah 6-0 (4), Cascade 6-0 (2), Griffith 6-0 (2),
West Noble 5-1 (2), Heritage 5-1 (1)

2A
1 Lafayette CC (8) 5-0 96
2 Brownstown Central (1) 6-0 82
Indpls Lutheran (1) 5-1 82
4 Adams Central 5-1 65
5 Western Boone 6-0 55
6 Monrovia 5-1 43
7 North Posey 5-1 41
8 Bluffton 6-0 24
9 Paoli 6-0 23
10 Heritage Christian 5-1 16
Others receiving votes:
South Vermillion 6-0 (15), Linton-Stockton 4-2 (8), Triton Central 4-2 (3)

1A
1 North Judson (9) 6-0 99
2 Providence (1) 5-0 87
3 Carroll (Flora) 6-0 81
4 North Decatur 5-1 63
5 Madison-Grant 6-0 58
South Putnam 4-2 58
7 Springs Valley 5-1 41
8 Pioneer 5-1 31
9 Triton 4-2 18
10 Milan 4-2 16
Others receiving votes:
Monroe Central 5-1 (13), Frontier 5-0 (5), North Vermillion 5-1 (4)

Be the first to comment

Leave a Reply