Excel H Sports Preseason Women’s College Basketball Rankings October 5, 2023
1 | Louisiana State | |
2 | Utah | |
3 | Connecticut | |
4 | UCLA | |
5 | Iowa | |
6 | South Carolina | |
7 | Ohio State | |
8 | Tennessee | |
9 | Virginia Tech | |
10 | Indiana | |
11 | Notre Dame | |
12 | Baylor | |
13 | Mississippi | |
14 | Florida State | |
15 | Louisville | |
16 | Maryland | |
17 | Colorado | |
18 | Texas | |
19 | Washington State | |
20 | North Carolina | |
21 | Stanford | |
22 | Nebraska | |
23 | Kansas | |
24 | Creighton | |
25 | Illinois | |
26 | Washington | |
27 | Arizona | |
28 | Kansas State | |
29 | Mississippi State | |
30 | North Carolina State |
BELOW THE TOP 30 (IN NO PARTICULAR ORDER):
Villanova, Miami of Florida, Toledo, Purdue, Michigan, Florida Gulf Coast, Iowa State, South Florida, UNLV, Wake Forest, South Dakota State, Georgia, Gonzaga, Marquette, Princeton, Columbia, Middle Tennessee, Florida State, Southern California, Arkansas, Oklahoma, St. John’s, Green Bay, Ball State, Rhode Island, Drake, Bellmont
Leave a Reply
You must be logged in to post a comment.