ICGSA Girl’s Class Basketball Ratings

Class School Points 1st Place Votes
1A Michigan City Marquette High School 78 7
1A Tindley 69 1
1A Jac-Cen-Del High School 63 0
1A Vincennes Rivet High School 60 0
1A Trinity Lutheran 44 0
1A South Central (Elizabeth) High School 35 0
1A Loogootee High School 25 0
1A Northfield High School 17 0
1A Tri High School 15 0
1A West Washington High School 14 0
1A Morgan Township High School 6 0
1A North White High School 6 0
1A Northeast Dubois High School 3 0
1A Bethesda Christian School 3 0
1A Oregon-Davis High School 2 0
2A Oak Hill High School 87 6
2A South Ripley High School 74 1
2A Eastern (Pekin) High School 69 1
2A Monroe Central High School 68 1
2A Triton-Central High School 49 0
2A Winchester Community High School 40 0
2A North Judson-San Pierre H. S. 30 0
2A Paoli High School 29 0
2A Central Noble High School 16 0
2A Covenant Christian (Indianapolis) 10 0
2A Crawford County High School 7 0
2A Frankton High School 6 0
2A Tipton High School 6 0
2A Linton-Stockton High School 3 0
2A Lafayette Central Catholic High School 1 0
3A Northwestern High School 120 12
3A Greensburg High School 98 0
3A Fort Wayne Concordia Lutheran High School 79 0
3A Tippecanoe Valley High School 77 0
3A Owen Valley High School 70 0
3A Fairfield High School 54 0
3A Salem High School 45 0
3A Beech Grove High School 27 0
3A Angola High School 17 0
3A Hamilton Heights High School 11 0
3A Norwell High School 10 0
3A Gibson Southern High School 9 0
3A Glenn High School 9 0
3A Fort Wayne Bishop Dwenger High School 9 0
3A Danville Community High School 6 0
3A Evansville Memorial High School 4 0
3A Vincennes Lincoln High School 4 0
3A Indian Creek 3 0
3A Marion High School 3 0
3A Fort Wayne Bishop Luers High School 2 0
3A Benton Central High School 2 0
3A Northwood High School 1 0

 

4A North Central (Indianapolis) High School 130 13
4A Carmel High School 115 0
4A Pike High School 95 0
4A Lawrence North High School 90 0
4A Homestead 74 0
4A Hamilton Southeastern High School 58 0
4A North Harrison High School 31 0
4A Bedford North Lawrence High School 29 0
4A Castle High School 24 0
4A Jeffersonville High School 24 0
4A Penn High School 11 0
4A Brownsburg High School 10 0
4A Fort Wayne South Side High School 7 0
4A Zionsville High School 6 0
4A Center Grove High School 5 0
4A Lake Central High School 5 0
4A Whiteland Community High School 1 0

 

 

Be the first to comment

Leave a Reply