Strength of schedule is one of the determining factors.
OVER-ALL
| Name | Record | Last Week | |
| 1 | Westfield | 4,0 | 1 |
| 2 | Brownsburg | 4,0 | 2 |
| 3 | Center Grove | 3,1 | 3 |
| 4 | Warren Central | 4,0 | 5 |
| 5 | Cathedral | 2,2 | 6 |
| 6 | Lawrence North | 4,0 | 7 |
| 7 | Crown Point | 4,0 | 8 |
| 8 | Fishers | 3,1 | 11 |
| 9 | Hamilton Southeastern | 3,1 | 4 |
| 10 | Columbus North | 3,1 | 13 |
| 11 | Carmel | 2,2 | 9 |
| 12 | Fort Wayne Snider | 3,1 | 12 |
| 13 | Fort Wayne Carroll | 2,2 | 14 |
| 14 | Penn | 3,1 | 15 |
| 15 | Ben Davis | 1,3 | 10 |
| 16 | Concord | 4,0 | 19 |
| 17 | Elkhart | 3,1 | 16 |
| 18 | Pike | 3,1 | 18 |
| 19 | Merrillville | 3,1 | 20 |
| 20 | Bloomington North | 3,1 | NR |
| 20 | Noblesville | 2,2 | 17 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Valparaiso 3-1, Lafayette Jefferson 4-0, Zionsville 2-2, East Central 2-2, Plainfield 4-0, Whiteland 2-1, New Palestine 3-0, Chesterton 3-1, Terre Haute South Vigo 2-1, Warsaw 3-1, Castle 3-1, West Lafayette Harrison 2-2
4A/3A
| Name | Record | Last Week | |
| 1 | New Palestine | 3,0 | 2 |
| 2 | Indianapolis Bishop Chatard | 3,1 | 1 |
| 3 | Leo | 4,0 | 3 |
| 4 | Mishawaka | 3,1 | 5 |
| 5 | East Noble | 3,1 | 6 |
| 6 | Evansville Memorial | 4,0 | 8 |
| 7 | Martinsville | 4,0 | 4 |
| 8 | Greenfield Central | 4,0 | 7 |
| 9 | Columbia City | 4,0 | 9 |
| 10 | Indianapolis Roncalli | 1,2 | 10 |
| 11 | Evansville Reitz | 4,0 | 11 |
| 12 | Brebeuf Jesuit | 3,1 | 13 |
| 13 | Batesville | 4,0 | 12 |
| 14 | Heritage Hills | 3,1 | 15 |
| 15 | Foet Wayne Bishop Luers | 3,1 | 16 |
| 16 | Hanover Central | 3,1 | 20 |
| 17 | Guerin Catholic | 3,1 | 17 |
| 18 | Gibson Southern | 3,1 | 18 |
| 19 | NorthWood | 2,2 | 14 |
| 20 | Fort Wayne Bishop Dwenger | 1,3 | 19 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
New Prairie 3-1, Tri West 2-2, Evansville Mater Dei 3-1, Delta 3-1, Pendleton Heights 2-2, Lakeland 3-1, Garrett 4-0, Griffith 4-0, Indianapolis Crispus Attucks 1-1-1, Mississinewa 4-0, Cascade 3-1, Northview 4-0, West Noble 4-0, Lawrenceburg 3-1, West Lafayette 3-1, Heritage 4-0, Danville 3-1, Greenwood 2-2, Knox 2-2, Mishawaka Marian 2-2, Culver Academy 3-1, Yorktown 3-1, Lebanon 2-2
2A/1A
| Name | Record | Last Week | |
| 1 | Adams Central | 3,1 | 1 |
| 2 | Western Boone | 4,0 | 2 |
| 3 | North Posey | 4,0 | 3 |
| 4 | Lafayette Central Catholic | 3,0 | 4 |
| 5 | Linton Stockton | 3,1 | 7 |
| 6 | Monrovia | 3,1 | 8 |
| 7 | Triton Central | 2,2 | 5 |
| 7 | Indianapolis Lutheran | 3,1 | 6 |
| 9 | Brownstown Central | 4,0 | 14 |
| 10 | Bluffton | 4,0 | 9 |
| 11 | Heritage Christian | 3,1 | 13 |
| 12 | Andrean | 2,2 | 16 |
| 12 | Our Lady of Providence | 4,0 | 10 |
| 14 | North Judson San Pierre | 4,0 | 12 |
| 15 | Rochester | 3,1 | 11 |
| 16 | Centerville | 4,0 | 15 |
| 17 | Lapel | 4,0 | 18 |
| 18 | South Vermillion | 4,0 | 20 |
| 19 | Paoli | 4,0 | NR |
| 20 | Eastern Hancock | 2,2 | 17 |
| 20 | North Putnam | 4,0 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Alexandria 3,1, Tell City 2,2, Tipton 3-1, South Putnam 2-2, Springs Valley 3-1, Delphi 2-1, Northeastern 4-0, Carroll Flora 4-0, Madison Grant 4-0, North Decatur 3-1, Eastbrook 2-2, Southmont 2-2

Leave a Reply
You must be logged in to post a comment.