We have our OWN strength of schedule system.
OVER-ALL
| Name | Record | Last Week | |
| 1 | Lawrence North | 9,0 | 2 |
| 2 | Westfield | 8,1 | 3 |
| 3 | Warren Central | 8,1 | 5 |
| 3 | Brownsburg | 8,1 | 1 |
| 5 | Crown Point | 9,0 | 7 |
| 6 | Indianapolis Cathedral | 6,3 | 4 |
| 7 | Hamilton Southeastern | 6,3 | 10 |
| 7 | Center Grove | 5,4 | 6 |
| 9 | Fort Wayne Carroll | 7,2 | 8 |
| 10 | Elkhart | 8,1 | 12 |
| 11 | Concord | 9,0 | 11 |
| 12 | Penn | 7,2 | 13 |
| 13 | Fort Wayne Snider | 7,2 | 14 |
| 14 | Fishers | 5,4 | 15 |
| 15 | Columbus North | 7,2 | 16 |
| 16 | Bloomington North | 7,2 | 17 |
| 17 | Merrillville | 8,1 | 17 |
| 17 | Franklin Central | 5,3 | 9 |
| 19 | Decatur Central | 6,2 | 19 |
| 20 | Lafayette Jefferson | 9,0 | 20 |
| 20 | Ben Davis | 4,5 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Pike 5-4, Warsaw 6-3, Plainfield 8-1, Lawrence Central 4-5, New Palestine 8-0, Valparaiso 6-3 Chesterton 5-4, Homestead 5-4, Fort Wayne North 5-4
4A/3A
| Name | Record | Last Week | |
| 1 | New Palestine | 8,0 | 2 |
| 2 | East Noble | 8,1 | 3 |
| 3 | Evanville Memorial | 9,0 | 4 |
| 4 | Indianapolis Bishop Chatard | 6,2 | 1 |
| 5 | Columbia City | 8,1 | 7 |
| 6 | Leo | 7,2 | 7 |
| 7 | Mishawaka | 7,2 | 6 |
| 8 | Heritage Hills | 8,1 | 9 |
| 9 | Lawrenceburg | 8,1 | 10 |
| 10 | Mississinewa | 9,0 | 11 |
| 11 | Martinsville | 8,1 | 5 |
| 12 | Brebeuf Jesuit | 7,2 | 12 |
| 13 | Hanover Central | 7,2 | 14 |
| 14 | Indianapolis Roncalli | 4,4 | 16 |
| 15 | Fort Wayne Bishop Dwenger | 4,5 | 15 |
| 16 | Cascade | 8,1 | 17 |
| 17 | Garrett | 9,0 | 18 |
| 18 | Gibson Southern | 7,2 | 20 |
| 19 | Culver Academy | 8,1 | NR |
| 20 | Evansville Reitz | 7,2 | NR |
| 20 | Lebanon | 7,2 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Griffith 8-1, Fort Wayne Bishop Luers 5-4, Evansville Mater Dei 7-2, Danville 8-1, Indianapolis Crispus Attucks 5-1-1, West Noble 8-1, Greenfield Central 7-2, Southridge 7-2, Logansport 8-1, Heritage 8-1, Franklin County 6-3, NorthWood 4-5, Guerin Catholic 4-5, New Prairie 6-3, Oak Hill 6-3, Batesville 6-3, Knox 6-3, Maconaquah 9-0
2A/1A
| Name | Record | Last Week | |
| 1 | Adams Central | 8,1 | 1 |
| 2 | Lafayette Central Catholic | 8,0 | 2 |
| 3 | Indianapolis Lutheran | 8,1 | 3 |
| 4 | Linton Stockton | 7,2 | 4 |
| 5 | Triton Central | 7,2 | 5 |
| 6 | Brownstown Central | 9,0 | 6 |
| 7 | Andrean | 5,4 | 9 |
| 7 | Monrovia | 7,2 | 7 |
| 9 | North Judson | 9,0 | 10 |
| 10 | Western Boone | 7,2 | 7 |
| 11 | Heritage Christian | 7,2 | 11 |
| 12 | Our Lady of Providence | 8,0 | 12 |
| 13 | North Posey | 7,2 | 13 |
| 14 | South Vermillion | 9,0 | 15 |
| 15 | Centerville | 8,1 | 17 |
| 16 | Northeastern | 9,0 | 16 |
| 17 | Paoli | 9,0 | 19 |
| 18 | South Putnam | 7,2 | 20 |
| 19 | Madison Grant | 8,1 | 18 |
| 20 | Wheeler | 7,2 | NR |
| 20 | Carroll Flora | 9,0 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Rochester 7-2, Bremen 5-4, Bluffton 6-3, North Putnam 7-2, Springs Valley 8-1, North Decatur 8-1, North Vermillion 8-1, Delphi 6-3, Lapel 6-3, Pioneer 6-3, Riverton Parke 6-3, Alexandria 6-3, Frontier 8-0, North Miami 7-2, Milan 5-4

Leave a Reply
You must be logged in to post a comment.