Welcome to our 1st ever Excel H Sports Preseason College Football FCS rankings.
In the future if you’d like to see our rankings before they are published, there will be a QR Code coming soon!
Steven Stremming is a member of the Football Writers Association of America
| Name | Record | |
| 1 | South Dakota State | |
| 2 | Montana State | |
| 3 | North Dakota State | |
| 4 | South Dakota | |
| 5 | U C Davis | |
| 6 | Idaho | |
| 7 | Illinois State | |
| 8 | Montana | |
| 9 | Tarleton State | |
| 10 | Incarnate Word | |
| 11 | Rhode Island | |
| 12 | Villanova | |
| 13 | Sacramento State | |
| 14 | Richmond | |
| 15 | Eastern Kentucky | |
| 16 | Abilene Christian | |
| 17 | Southern Illinois | |
| 18 | Southern Utah | |
| 19 | Stony Brook | |
| 20 | Tennessee State | |
| 21 | Jackson State | |
| 22 | Stephen F Austin | |
| 23 | Harvard | |
| 24 | Holy Cross | |
| 25 | Youngstown State | |
| 26 | Lehigh | |
| 27 | Mercer | |
| 28 | North Carolina Central | |
| 29 | Northern Arizona | |
| 30 | Southeast Missouri |
To access these rankings each week before they are published on Mondays of each week, view the QR Code below


Leave a Reply
You must be logged in to post a comment.