| University | Record | Last Week | Schedule | |
| 1 | Ohio State | 1-0 | 3 | Grambling Sept 6 |
| 2 | Penn State | 1-0 | 2 | Florida International Sept 6 |
| 3 | Louisiana State | 1-0 | 6 | Louisiana Tech Sept 6 |
| 4 | Georgia | 1-0 | 7 | Austin Peay Sept 6 |
| 5 | Texas | 0-1 | 1 | San Jose State Sept 6 |
| 6 | Miami of Florida | 1-0 | 11 | Bethune Cookman Sept 6 |
| 7 | Oregon | 1-0 | 10 | Oklahoma State Sept 6 |
| 8 | Notre Dame | 0-1 | 4 | OFF |
| 9 | Clemson | 0-1 | 5 | Troy Sept 6 |
| 10 | Florida | 1-0 | 9 | South Florida Sept 6 |
| 11 | Illinois | 1-0 | 14 | Duke Sept 6 |
| 12 | South Carolina | 1-0 | 12 | South Carolina State Sept 6 |
| 13 | Michigan | 1-0 | 17 | Oklahoma Sept 6 |
| 14 | Iowa State | 2-0 | 18 | Iowa Sept 6 |
| 15 | Texas A & M | 1-0 | 20 | Utah State Sept 6 |
| 16 | Brigham Young | 1-0 | 19 | Stanford Sept 6 |
| 17 | Florida State | 1-0 | NR | East Texas A & M Sept 6 |
| 18 | Utah | 1-0 | 29 | Cal Poly Sept 6 |
| 19 | Arizona State | 1-0 | 16 | Mississippi State Sept 6 |
| 20 | Alabama | 0-1 | 8 | Louisiana Monroe Sept 6 |
| 21 | Texas Tech | 1-0 | 22 | Kent State Sept 6 |
| 22 | Indiana | 1-0 | 15 | Kennesaw State Sept 6 |
| 23 | Oklahoma | 1-0 | 21 | Michigan Sept 6 |
| 24 | Auburn | 1-0 | NR | Ball State Sept 6 |
| 25 | Missouri | 1-0 | NR | Kansas Sept 6 |
| 26 | Mississippi | 1-0 | 23 | Kentucky Sept 6 |
| 27 | Tennessee | 1-0 | 24 | East Tennessee State Sept 6 |
| 28 | Nebraska | 1-0 | 30 | Akron Sept 6 |
| 29 | Southern Methodist | 1-0 | 25 | Baylor Sept 6 |
| 30 | Georgia Tech | 1-0 | NR | Gardner Webb Sept 6 |
| 30 | Kansas State | 1-1 | 13 | Army Sept 6 |
BELOW THE 30:
Louisville 1-0, Baylor 0-1, Southern California 1-0, Cincinnati 0-1, Kansas 2-0, Minnesota 1-0, Mississippi State 1-0, Texas Christian 0-0, Virginia Tech 0-1, California 1-0, Tulane 1-0, Pittsburgh 1-0, Kentucky 1-0, Boston College 1-0, Arkansas 1-0, Iowa 1-0, North Carolina 0-0
Steven Stremming is a member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.