Excel H Sports Indiana Over-All, 4A/3A and 2A/1A September 7, 2025
Strength of schedule is a large determining factor in our rankings.
We have our own SOS.
Over-All
| Name | Record | Last Week | |
| 1 | Brownsburg | 3-0 | 1 |
| 2 | Center Grove | 3-0 | 2 |
| 3 | Hamilton Southeastern | 3-0 | 3 |
| 4 | Carmel | 3-0 | 4 |
| 5 | New Palestine | 3-0 | 5 |
| 6 | Crown Point | 3,0 | 6 |
| 7 | Westfield | 2-1 | 7 |
| 8 | Lawrence North | 2-1 | 8 |
| 9 | Warren Central | 2-1 | 9 |
| 10 | Fishers | 2-1 | 10 |
| 11 | Bloomington South | 3-0 | 11 |
| 12 | Penn | 3-0 | 12 |
| 13 | Columbus North | 3-0 | 17 |
| 14 | Warsaw | 2-1 | 14 |
| 15 | Avon | 2-1 | 15 |
| 16 | Lawrence Central | 2-1 | 20 |
| 17 | Merrillville | 1-2 | 13 |
| 18 | Indianapolis Cathedral | 1-2 | 16 |
| 19 | Plainfield | 2-1 | 19 |
| 20 | Fort Wayne Carroll | 1-2 | NR |
BELOW THE 20:
Franklin Central 2-1, Ben Davis 1-2, Fort Wayne R F Snider 1-2, Zionsville 1-2, Decatur Central 1-2, Lafayette Jefferson 2-1, West Lafayette Harrison 2-1, Fort Wayne Northrop 3-0, Castle 2-1, Michigan City 2-1, Elkhart 2-1, Indianapolis Bishop Chatard 3-0, East Noble 3-0, Heritage Hills 3-0, Evansville North 2-1, Terre Haute South Vigo 2-1
4A/3A
| Name | Record | Last Week | |
| 1 | Indianapolis Bishop Chatard | 3-0 | 1 |
| 2 | Heritage Hills | 3-0 | 2 |
| 3 | East Noble | 3-0 | 3 |
| 4 | Evansville Memorial | 3-0 | 4 |
| 5 | Leo | 3-0 | 6 |
| 6 | Mishawaka | 2-1 | 7 |
| 7 | Gibson Southern | 2-1 | 8 |
| 8 | Fort Wayne Bishop Dwenger | 2-1 | 9 |
| 9 | Cascade | 3-0 | 11 |
| 10 | Lawrenceburg | 2-1 | 13 |
| 11 | Mississinewa | 3-0 | 12 |
| 12 | Indianapolis Roncalli | 1-2 | 10 |
| 13 | Columbia City | 3-0 | 17 |
| 14 | Beech Grove | 3-0 | 15 |
| 15 | South Bend St. Joseph | 3-0 | 20 |
| 16 | Evansville F J Reitz | 2-1 | 5 |
| 17 | Pendleton Heights | 3-0 | 18 |
| 18 | NorthWood | 2-1 | NR |
| 19 | Jasper | 2-1 | NR |
| 20 | Lebanon | 2-1 | NR |
| 20 | Knox | 3-0 | NR |
BELOW THE 20:
Mooresville 2-1, Tri West 2-1, Danville 1-2, Evansville Mater Dei 2-1, Heritage 3-0, Indian Creek 3-0, Maconaquah 3-0, Edgewood 3-0, Northview 3-0, Hobart 3-0, Angola 2-1, Boonville 2-1, Mount Vernon Posey 2-1, Lowell 2-1, Twin Lakes 3-0, Western 2-1, Guerin Catholic 2-1, Garrett 1-2, Bedford North Lawrence 2-1
2A/1A
| Name | Record | Last Week | |
| 1 | Adams Central | 3-0 | 1 |
| 2 | Eastbrook | 3-0 | 3 |
| 3 | Brownstown Central | 3-0 | 6 |
| 4 | Linton Stockton | 1-2 | 2 |
| 5 | Lapel | 3-0 | 5 |
| 6 | Our Lady of Providence | 2-1 | 7 |
| 7 | Andrean | 2-1 | 10 |
| 8 | Bluffton | 3-0 | 11 |
| 9 | South Putnam | 2-1 | 8 |
| 10 | Alexandria | 3-0 | 12 |
| 11 | Eastside | 2-1 | 9 |
| 12 | Triton Central | 2-1 | 17 |
| 13 | Indianapolis Lutheran | 2-1 | 4 |
| 14 | Madison Grant | 3-0 | 19 |
| 15 | Rochester | 2-1 | 20 |
| 16 | Wheeler | 3-0 | NR |
| 17 | Northeastern | 3-0 | NR |
| 18 | Centerville | 3-0 | NR |
| 19 | Rensselear Central | 3-0 | NR |
| 20 | North Decatur | 3-0 | NR |
BELOW THE 20:
North Posey 2-1, Indianapolis Scecina Memorial 2-1, Heritage Christian 1-2, Lafayette Central Catholic 1-2, Park Tudor 3-0, Southmont 3-0, Riverton Parke 3-0, Springs Valley 3-0, Pioneer 2-1, North Judson San Pierre 2-1, Tri High 2-1, North Miami 3-0, Carroll Flora 2-1, Shenandoah 1-2, Tell City 3-0, Eastern Greentown 3-0, North Knox 2-1, Frontier 3-0, Switzerland County 3-0, South Adams 1-2, LaVille 2-1, Clinton Prairie 2-1, Manchester 2-1, Covington 3-0, Milan 1-2
Steven Stremming is a member of the Football Writers Associat ion of America
Steven Stremming is a member of the Indiana Sportsbroadcasters and Sportswriters Association


Leave a Reply
You must be logged in to post a comment.