| Rank | University | Record | Last Week | Schedule |
| 1 | South Florida | 5-1 | 1 | North Texas State 10/10 |
| 2 | Boise State | 3-2 | 2 | New Mexico 10/11 |
| 3 | James Madison | 4-1 | 3 | Louisiana 10/11 |
| 4 | Fresno State | 5-1 | 4 | Colorado State 10/10 |
| 5 | Navy | 5-0 | 5 | Temple 10/11 |
| 6 | Nevada Las Vegas | 5-0 | 6 | Air Force 10/11 |
| 7 | San Diego State | 4-1 | 7 | Nevada 10/11 |
| 8 | Utah State | 3-2 | 8 | Hawai’I 10/11 |
| 9 | Memphis | 6-0 | 9 | OFF |
| 10 | Connecticut | 4-2 | 10 | OFF |
| 11 | Western Kentucky | 4-1 | 11 | OFF |
| 12 | North Texas State | 5-0 | 13 | South Florida 10/10 |
| 13 | Tulane | 4-1 | 14 | East Carolina 10/9 |
| 14 | Troy | 3-2 | 15 | Texas State 10/11 |
| 15 | Louisiana Tech | 4-1 | 18 | Kennesaw State 10/9 |
| 16 | Southern Mississippi | 3-2 | 19 | Georgia Southern 10/9 |
| 17 | Washington State | 3-2 | 25 | Mississippi 10/11 |
| 18 | East Carolina | 3-2 | 22 | Tulane 10/9 |
| 19 | Buffalo | 3-3 | 20 | OFF |
| 20 | Army | 2-3 | 28 | Charlotte 10/11 |
| 21 | Old Dominion | 4-1 | 30 | Marshall 10/11 |
| 22 | Toledo | 3-2 | 16 | Bowling Green 10/11 |
| 23 | Temple | 3-2 | NR | Navy 10/11 |
| 24 | Kennesaw State | 3-2 | NR | Louisiana Tech 10/9 |
| 25 | Delaware | 3-2 | 29 | OFF |
| 26 | Ohio University | 3-3 | 12 | OFF |
| 27 | Hawai’i | 4-2 | NR | Utah State 10/11 |
| 28 | New Mexico | 3-2 | 17 | Boise State 10/11 |
| 29 | Louisiana Monroe | 3-2 | 23 | Coastal Carolina 10/11 |
| 30 | Texas San Antonio | 3-2 | 26 | Rice 10/11 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Appalachian State 3-2, Ball State 2-3, Bowling Green 2-3, Miami of Ohio 2-3, Rice 3-3, Texas State 3-2, Western Michigan 3-3

Leave a Reply
You must be logged in to post a comment.