| Rank | University | Record | Last Week | Schedule | |
| 1 | North Dakota State | 11,0 | 1 | St. Thomas Minnesota 11/22 | |
| 2 | Montana | 11,0 | 2 | Montana State 11/22 | |
| 3 | Montana State | 9,2 | 3 | Montana 11/22 | |
| 4 | Lehigh | 11,0 | 4 | Lafayette 11/22 | |
| 5 | Harvard | 9,0 | 5 | Yale 11/22 | |
| 6 | Tarleton State | 10,1 | 7 | Austin Peay 11/22 | |
| 7 | Illinois State | 8,3 | 8 | Southern Illinois 11/22 | |
| 8 | Rhode Island | 9,2 | 9 | Hampton 11/22 | |
| 9 | Tennessee Tech | 10,1 | 6 | U T Martin 11/22 | |
| 10 | Stephen F Austin | 9,2 | 10 | Northwestern State 11/20 | |
| 11 | Youngstown State | 7,4 | 12 | Northern Iowa | |
| 12 | South Dakota | 8,4 | 13 | Season Completed | |
| 13 | U C Davis | 6,4 | 11 | Sacramento State 11/22 | |
| 14 | North Dakota | 8,3 | 14 | South Dakota State 11/22 | |
| 15 | Jackson State | 8,3 | 15 | Alcorn State 11/22 | |
| 16 | Alabama State | 8,2 | 16 | Arkansas Pine Bluff 11/22 | |
| 17 | Villanova | 8,2 | 19 | Sacred Heart 11/22 | |
| 18 | Mercer | 9,1 | 24 | Auburn 11/22 | |
| 19 | Southern Illinois | 6,5 | 18 | Illinois State 11/22 | |
| 20 | Abilene Christian | 7,4 | 25 | Central Arkansas 11/22 | |
| 21 | Yale | 7,2 | 23 | Harvard 11/22 | |
| 22 | Southeast Louisiana | 8,3 | 21 | Nicholls 11/20 | |
| 23 | West Georgia | 8,3 | 26 | Season Completed | |
| 24 | Prairie View A & M | 8,3 | 27 | Mississippi Valley State 11/22 | |
| 25 | U T Rio Grande | 8,3 | 30 | East Texas A & M 11/22 | |
| 26 | Lamar | 8,3 | 20 | McNeese State 11/22 | |
| 27 | Lafayette | 8,3 | 28 | Lehigh 11/22 | |
| 28 | Austin Peay | 7,4 | NR | Tarleton State 11/22 | |
| 29 | Northern Arizona | 7,4 | NR | Weber State 11/22 | |
| 30 | Monmouth | 9,2 | NR | U Albany 11/22 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Central Connecticut State 7-4, Dartmouth 7-2, Delaware State 8-3, Duquesne 6-5, East Tennessee State 6-5, Gardner Webb 7-4, Grambling 7-4, New Hampshire 7-4, North Carolina Central 7-4, Presbyterian 9-2, Richmond 6-5, San Diego 7-4, Sacramento State 7-4, Sacred Heart 8-3, South Carolina State 8-3, South Dakota State 7-4, Southern Utah 6-5, St. Thomas Minnesota 7-4, Western Carolina 6-5, William & Mary 7-4

Leave a Reply
You must be logged in to post a comment.