We have our own inhouse method of strength of schedule.
This is a snapshot of where we believe every team is after Saturday’s games.
Steven Stremming is a member of the Indiana Broadcasters and Sportswriters Association
Steven Stremming is a member of the United States Basketball Writers Association
Steven Stremming is a member of the Football Writers Association of America
| Rank | Team | Record | Last Week |
| 1 | Pike | 16-1 | 1 |
| 2 | Warsaw | 18-1 | 2 |
| 3 | Center Grove | 16-0 | 3 |
| 4 | Homestead | 17-2 | 4 |
| 5 | Lawrence Central | 12-3 | 5 |
| 6 | Plainfield | 14-5 | 6 |
| 7 | Norwell | 15-4 | 7 |
| 8 | Hamilton Southeastern | 15-3 | 8 |
| 9 | Valparaiso | 15-2 | 9 |
| 10 | Indianapolis Roncalli | 15-3 | 10 |
| 11 | Floyd Central | 16-2 | 12 |
| 12 | Fort Wayne R F Snider | 13-5 | 13 |
| 13 | Westfield | 16-5 | 14 |
| 14 | Pendleton Heights | 14-3 | 15 |
| 15 | Penn | 16-3 | 16 |
| 16 | Bellmont | 15-1 | 19 |
| 17 | East Central | 16-2 | 20 |
| 18 | Northridge | 14-5 | 17 |
| 19 | Silver Creek | 12-4 | 29 |
| 20 | McCutcheon | 15-4 | 23 |
| 21 | Greensburg | 13-5 | 21 |
| 22 | Bloomington South | 13-3 | 30 |
| 23 | Brownsburg | 9-7 | 22 |
| 24 | Jennings County | 13-4 | 27 |
| 25 | Castle | 13-4 | NR |
| 26 | Evansville F J Reitz | 13-2 | 11 |
| 27 | New Palestine | 12-4 | 18 |
| 28 | Crown Point | 14-3 | NR |
| 29 | Franklin Community | 12-6 | 26 |
| 30 | Franklin Central | 9-8 | 28 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Bedford North Lawrence 13-5, Bloomington North 9-8, Charlestown 14-3, Chesterton 12-6, Columbia City 10-7, Columbus North 14-4, Connersville 11-6, Culver Academy 13-4, Delta 11-5, Edgewood 11-3, Elkhart 12-6, Evansville Central 11-9, Fairfield 11-5, Fort Wayne Northrop 9-7, Guerin Catholic 11-7, Hamilton Heights 12-4, Hammond Donald Morton 12-1, Heritage Hills 11-4, Indianapolis Bishop Chatard 9-9, Indianapolis Cathedral 12-4, Jasper 13-6, Jay County 10-5, Jeffersonville 11-9, Kankakee Valley 12-3, Lafayette Jeff 13-4, Madison 11-4, Northview 12-5, Princeton 11-5, Purdue Englewood 15-3, South Bend St. Joseph 14-3, Washington 15-4,

Leave a Reply
You must be logged in to post a comment.