BOYS
East
Precious Achiuwa (Undecided)
Cole Anthony (Undecided)
Armando Bacot (North Carolina)
Vernon Carey, Jr. (Duke)
Anthony Edwards (Undecided)
Trayce Jackson-Davis (Indiana)
Josiah James (Tennessee)
Scottie Lewis (Florida)
Jaden McDaniels (Undecided)
Wendell Moore (Duke)
Isaiah Stewart (Washington)
Trendon Watford (Undecided)
West
Bryan Antoine (Villanova)
Josh Green (Arizona)
Matthew Hurt (Undecided)
Tre Mann (Florida)
Nico Mannion (Arizona)
Tyrese Maxey (Kentucky)
Isaiah Mobley (USC)
Jeremiah Robinson-Earl (Villanova)
Ocar Tshiebwe (West Virginia)
Kahlil Whitney (Kentucky)
Samuell Williamson (Louisville)
James Wiseman (Memphis)
GIRLS
East
Players listed in alphabetical order
Name | Position | Height | High School | College |
---|---|---|---|---|
River Baldwin | P | 6-5 | Pleasant Home H.S. (Alabama) | Florida State |
Breanna Beal | W | 6-0 | Rock Island H.S. (Illinois) | South Carolina |
Aliyah Boston | P | 6-4 | Worcester Academy (Mass.) | South Carolina |
Jakia Brown-Turner | W | 6-0 | Bishop McNamara H.S. (Maryland) | NC State |
Samantha Brunelle | F | 6-2 | William Monroe H.S. (Virginia) | Notre Dame |
Zia Cooke | PG | 5-9 | Rogers H.S. (Ohio) | South Carolina |
Aubrey Griffin | W | 6-1 | Ossining (New York) | UConn |
Jordan Horston | G | 6-1 | Columbus Africentric H.S. (Ohio) | Tennessee |
Diamond Miller | G | 6-1 | Franklin H.S. (New Jersey) | Maryland |
Ashley Owusu | PG | 5-9 | Paul VI H.S. (Virginia) | Maryland |
Sammie Puisis | W | 6-1 | William Mason (Ohio) | Florida State |
Celeste Taylor | G | 5-11 | Long Island Lutheran (New York) | Texas |
Leave a Reply
You must be logged in to post a comment.