Rank | School | Total Points | Record | 1st Place Votes |
1 | Northwestern | 387 | 6-0 | 13 |
2 | Lawrence North | 364 | 6-0 | 2 |
3 | Crown Point | 358 | 5-0 | 3 |
4 | Penn | 329 | 5-0 | 1 |
5 | Homestead | 321 | 4-0 | 1 |
6 | Fishers | 301 | 7-0 | |
7 | Hamilton Southeastern | 252 | 5-1 | |
8 | Brownsburg | 230 | 6-1 | |
9 | Center Grove | 214 | 6-1 | |
10 | Jeffersonville | 211 | 6-1 | |
11 | Triton Central | 156 | 6-0 | |
12 | North Central (Indianapolis) | 155 | 3-2 | |
13 | Harrison (West Lafayette) | 127 | 4-0 | |
14 | Benton Central | 123 | 6-1 | |
15 | Carmel | 90 | 2-2 | |
16 | Salem | 88 | 6-0 | |
17 | Roncalli | 80 | 3-1 | |
18 | Bedford North Lawrence | 54 | 3-3 | |
19 | Ben Davis | 48 | 2-3 | |
20 | Silver Creek | 46 | 5-0 | |
Argos, Avon, Carroll (Fort Wayne), Columbus North, Concord, Danville, East Central, Elkhart Central, Evansville North, Gibson Southern, Goshen, Greensburg, Hammond Bishop Noll, Heritage Christian, Indianapolis Cathedral, Knox, Linton-Stockton, Lowell, Martinsville, Merrillville, Morgan Township, Mt. Vernon (Fortville), North Judson, Oregon-Davis, Portage, South Bend St. Joseph, Vincennes Rivet, Warsaw, Winchester.
|
Leave a Reply
You must be logged in to post a comment.