6A
1 Brownsburg 4-0 (9) 99
2 Center Grove 3-1 (1) 88
3 Indpls Cathedral 3-1 80
4 Hamilton SE 4-0 67
5 Ben Davis 2-2 51
6 Carmel 2-2 49
7 Carroll (Allen) 4-0 32
8 Westfield 3-1 17
9 Fishers 3-1 16
10 Warren Central 2-2 14
Others receiving votes:
Elkhart 4-0 (11), Warsaw 4-0 (10), Lawrence Central 2-2 (8), Penn 2-2 (7),
Lawrence North 2-2 (2)
5A
1 Whiteland 4-0 (10) 100
2 Mishawaka 4-0 83
3 Merrillville 3-1 77
4 FW Snider 3-1 73
5 Valparaiso 3-1 54
6 FW Dwenger 3-1 47
7 Franklin 3-1 36
8 Castle 3-1 25
9 Decatur Central 2-2 20
10 Harrison (WL) 3-1 18
Others receiving votes:
Bloomington South 3-1 (11), FW North 2-2 (8), Bloomington North 1-3 (3),
TH South 3-1 (1)
4A
1 New Palestine 4-0 (6) 95
2 Indpls Roncalli 4-0 (4) 93
3 Mooresville 4-0 76
4 Kokomo 4-0 63
5 East Central 3-1 48
6 Northwood 4-0 43
7 Brebeuf Jesuit 2-1 36
New Prairie 4-0 35
9 Evansville Reitz 4-0 25
10 Greenfield Central 3-1 15
Others receiving votes:
Northview 4-0 (8), Martinsville 3-1 (5), Northridge 1-3 (4), Mt. Vernon (Fortville) 1-3 (2), East Noble 3-1 (1)
2022 Indiana Football Coaches Association Coaches Poll (Week 4)
3A
1 West Lafayette 4-0 (7) 94
2 Indpls Chatard 2-2 (3) 89
3 Gibson Southern 4-0 87
4 Tri-West 3-1 65
5 Guerin Catholic 3-1 42
6 Norwell 4-0 37
Western Boone 3-1 37
8 Hanover Central 4-0 35
9 Lawrenceburg 3-1 27
10 Owen Valley 4-0 12
Others receiving votes:
Southridge 4-0 (8), Oak Hill 4-0 (6), South Dearborn 4-0 (4), Vincennes Lincoln 4-0 (4), Charlestown 4-0 (2), Yorktown 3-1 (1)
2A
1 Linton-Stockton 4-0 (9) 96
2 Andrean 2-2 86
3 Indpls Scecina 4-0 (1) 82
4 LaVille 4-0 59
5 Eastbrook 3-1 49
6 FW Luers 2-2 40
7 Evansville Mater Dei 2-2 35
8 Heritage Christian 3-1 29
9 Triton Central 3-1 27
10 Lafayette CC 2-2 17
Others receiving votes:
Lewis Cass 4-0 (8), Eastside 2-2 (5), Alexandria 3-1 (3), Brownstown Central 3-1 (2),
Eastern (Greentown) 3-1 (1)
1A
1 Indpls Lutheran 4-0 (9) 99
2 Adams Central 4-0 (1) 91
3 Park Tudor 4-0 ` 72
4 North Judson 4-0 70
5 North Decatur 4-0 ` 63
6 South Adams 3-1 44
7 Carroll (Flora) 4-0 42
8 Tri 4-0 32
9 South Putnam 3-1 14
10 Monroe Central 2-1 10
Others receiving votes:
Triton 3-1 (8), Covenant Christian 2-2 (6), Edinburgh 4-0 (3), Sheridan 3-1 (3),
Clinton Prairie 4-0 (1), Madison-Grant 4-0 (1), Pioneer 2-2 (1)
Leave a Reply
You must be logged in to post a comment.