6A
1 Brownsburg 6-0 (9) 99
2 Center Grove 5-1 (1) 90
3 Indpls Cathedral 4-1 76
4 Hamilton SE 6-0 62
5 Ben Davis 4-2 56
6 Carmel 4-2 50
7 Carroll (Allen) 6-0 35
8 Fishers 4-2 20
9 Crown Point 6-0 19
10 Penn 4-2 11
Others receiving votes:
Lawrence Central 3-3 (9), Homestead 3-3 (7), Westfield 3-3 (6), Lawrence North 2-4 (4),
Elkhart 5-1 (3), Warren Central 3-3 (3)
5A
1 Mishawaka 6-0 (9) 95
2 Merrillville 5-1 87
3 FW Snider 5-1 (1) 80
4 Whiteland 5-1 76
5 Bloomington South 5-1 50
Harrison (WL) 5-1 50
7 Valparaiso 4-2 32
8 FW North 4-2 24
9 Castle 4-2 16
10 Franklin 4-2 15
Others receiving votes:
Plainfield 3-3 (1)
4A
1 New Palestine 6-0 (7) 97
2 Indpls Roncalli 6-0 (3) 93
3 Kokomo 6-0 72
4 East Central 5-1 65
5 NorthWood 6-0 55
6 New Prairie 6-0 38
7 Mooresville 5-1 37
8 Martinsville 5-1 36
9 Evansville Reitz 6-0 35
10 Greenfield Central 4-2 8
Others receiving votes:
Brebeuf Jesuit 3-2 (7), Huntington North 2-4 (3), Mt. Vernon (Fortville) 3-3 (2),
Columbia City 5-1 (1), Evansville Memorial 4-2 (1), Logansport 5-1 (1)
2022 Indiana Football Coaches Association Coaches Poll (Week 6)
3A
1 West Lafayette 6-0 (7) 94
2 Indpls Chatard 4-2 (3) 88
3 Gibson Southern 6-0 81
4 Norwell 6-0 67
5 Hanover Central 6-0 46
6 Western Boone 5-1 44
7 Lawrenceburg 5-1 36
8 Guerin Catholic 3-3 28
9 Owen Valley 6-0 20
10 Tri-West 4-2 19
Others receiving votes:
Southridge 5-1 (11), Oak Hill 6-0 (8), Vincennes Lincoln 4-2 (4), South Dearborn 5-1 (3)
Yorktown 5-1 (1)
2A
1 Linton-Stockton 6-0 (8) 97
2 Andrean 4-2 (2) 89
3 LaVille 6-0 77
4 Evansville Mater Dei 4-2 64
5 Indpls Scecina 5-1 63
6 Triton Central 5-1 54
7 Lafayette CC 4-2 37
8 FW Luers 4-2 28
9 Lewis Cass 5-1 19
10 Eastbrook 4-2 10
Others receiving votes:
Heritage Christian 4-2 (6), Eastside 4-2 (3), Brownstown Central 4-2 (1),
Lapel 3-3 (1), Southmont 6-0 (1)
1A
1 Indpls Lutheran 6-0 (9) 99
2 Adams Central 6-0 (1) 91
3 North Judson 6-0 78
4 North Decatur 6-0 72
5 Carroll (Flora) 6-0 47
6 Park Tudor 5-1 44
7 South Putnam 5-1 33
8 Triton 5-1 30
9 South Adams 4-2 23
10 Tri 5-1 12
Others receiving votes:
Sheridan 5-1 (7), Madison-Grant 5-1 (3), Tecumseh 6-0 (2), Covenant Christian 3-3 (1),
Southwood 4-2 (1)
Leave a Reply
You must be logged in to post a comment.