6A
1 Brownsburg 7-0 (10) 100
2 Center Grove 6-1 88
3 Indpls Cathedral 5-1 80
4 Hamilton SE 7-0 77
5 Carmel 5-2 57
6 Carroll (Allen) 7-0 45
7 Ben Davis 4-3 37
8 Crown Point 7-0 26
9 Fishers 5-2 19
10 Penn 5-2 13
Others receiving votes:
Elkhart 6-1 (8), Lawrence Central 4-3 (5), Westfield 4-3 (3)
5A
1 FW Snider 6-1 (5) 93
2 Merrillville 6-1 (4) 90
3 Whiteland 6-1 78
4 Mishawaka 6-1 70
5 Bloomington South 6-1 (1) 54
Harrison (WL) 6-1 54
7 FW North 5-2 32
8 FW Dwenger 5-2 28
9 Franklin 5-2 22
10 Valparaiso 4-3 16
Others receiving votes:
Bloomington North 4-3 (6), Castle 4-3 (5), Evansville North 4-3 (1), Plainfield 3-4 (1)
4A
1 New Palestine 7-0 (7) 97
2 Indpls Roncalli 7-0 (3) 93
3 East Central 6-1 71
4 Kokomo 7-0 70
5 NorthWood 7-0 64
6 New Prairie 7-0 47
7 Evansville Reitz 7-0 39
8 Martinsville 6-1 33
9 Mooresville 5-2 13
10 Brebeuf Jesuit 4-2 11
Others receiving votes:
Columbia City 6-1 (8), Logansport 6-1 (2), Evansville Memorial 4-3 (1),
Mt. Vernon (Fortville) 4-3 (1)
2022 Indiana Football Coaches Association Coaches Poll (Week 7)
3A
1 West Lafayette 7-0 (9) 97
2 Gibson Southern 7-0 87
3 Indpls Chatard 4-3 (1) 81
4 Norwell 7-0 64
5 Hanover Central 7-0 54
6 Western Boone 6-1 48
7 Lawrenceburg 6-1 37
8 Guerin Catholic 4-3 31
9 Owen Valley 7-0 20
10 Tri-West 5-2 15
Others receiving votes:
Southridge 6-1 (12), Oak Hill 7-0 (7), South Dearborn 6-1 (5), Yorktown 6-1 (1)
2A
1 Linton-Stockton 7-0 (9) 99
1 Andrean 5-2 (1) 87
3 LaVille 7-0 82
4 Evansville Mater Dei 5-2 69
5 Indpls Scecina 6-1 60
6 Lafayette CC 5-2 47
7 Triton Central 5-2 35
8 FW Luers 4-3 24
9 Heritage Christian 5-2 17
10 Eastbrook 5-2 14
Others receiving votes:
Eastside 5-2 (12), Lewis Cass 5-2 (8)
1A
1 Indpls Lutheran 7-0 (9) 99
2 Adams Central 7-0 (1) 91
3 North Judson 7-0 79
4 North Decatur 7-0 ` 69
5 Carroll (Flora) 7-0 57
6 South Putnam 6-1 47
7 Tri 7-0 28
8 South Adams 5-2 24
9 Tecumseh 7-0 23
10 Sheridan 6-1 18
Others receiving votes:
Triton 5-2 (12), North Vermillion 4-3 (10), Park Tudor 5-2 (10), Covenant Christian 4-3 (1),
Madison-Grant 6-1 (1), Providence 5-1 (1)
Leave a Reply
You must be logged in to post a comment.