1 | Georgia | 1,0 | 1 | |
2 | Michigan | 1,0 | 2 | |
3 | Alabama | 1,0 | 3 | |
4 | Florida State | 1,0 | 9 | |
5 | Ohio State | 1,0 | 5 | |
6 | Washington | 1,0 | 6 | |
7 | Texas | 1,0 | 7 | |
8 | Tennessee | 1,0 | 8 | |
9 | Southern California | 2,0 | 11 | |
10 | Penn State | 1,0 | 10 | |
11 | Utah | 1,0 | 12 | |
12 | Louisiana State | 0,1 | 4 | |
13 | Notre Dame | 2,0 | 13 | |
14 | Oregon State | 1,0 | 15 | |
15 | Arkansas | 1,0 | 18 | |
16 | Oklahoma | 1,0 | 16 | |
17 | Mississippi | 1,0 | 19 | |
18 | Kansas State | 1,0 | 20 | |
19 | North Carolina | 1,0 | 25 | |
20 | Duke | 1,0 | NR | |
21 | Colorado | 1,0 | NR | |
22 | Iowa | 1,0 | 24 | |
23 | Tulane | 1,0 | NR | |
24 | Oregon | 1,0 | NR | |
25 | Mississippi State | 1,0 | NR |
BELOW THE 25: (IN NO PARTICULAR ORDER)
South Carolina, Clemson, Wyoming, Texas State, Arizona, Texas Christian, Maryland, Louisville, UCLA, Washington State, Texas A & M, Miami of Florida, Oklahoma State, Illinois, Kentucky, Southern Methodist, Utah State, Liberty, Iowa State, Fresno State, Northern Illinios, Central Florida, Kansas, Air Force, Tulsa
Leave a Reply
You must be logged in to post a comment.