OVER-ALL RANKINGS
Name | Record | Last Week | |
1 | Westfield | 2,0 | 1 |
2 | Brownsburg | 2,0 | 5 |
3 | Center Grove | 1,1 | 3 |
4 | Hamilton Southeastern | 2,0 | 6 |
5 | Cathedral | 1,1 | 2 |
6 | Lawrence North | 2,0 | 8 |
7 | Warren Central | 2,0 | 10 |
8 | Crown Point | 2,0 | 9 |
9 | Merrillville | 2,0 | 13 |
10 | Pike | 2,0 | 18 |
11 | Carmel | 1,1 | 11 |
12 | Fishers | 1,1 | 7 |
13 | Columbus North | 2,0 | 16 |
14 | Fort Wayne Snider | 1,1 | 17 |
15 | Ben Davis | 0,2 | 4 |
16 | Franklin Central | 1,0 | 14 |
17 | Noblesville | 2,0 | NR |
18 | East Central | 1,1 | 15 |
19 | Zionsville | 1,1 | NR |
20 | Fort Wayne Carroll | 0,2 | 19 |
BELOW THE 20: (IN NO PARTICULAR ORDER)
Penn 1-1, Lafayette Jefferson 2-0, Valparaiso 1-1, Plainfield 2-0, Terre Haute South Vigo 1-0, Whiteland 2-0, Indianapolis Bishop Chatard 2-0, New Palestine 1-0, Chesterton 2-0, Franklin Community 2-0, Avon 1-1, Decatur Central 0-1, Lawrence Central 0-2, Mishawaka 2-0, Concord 2-0, Bloomington North 1-1, Bloomington South 1-1, West Lafayette Harrison 1-1, Elkhart 1-1, Portage 2-0
4A/3A
Name | Record | Last Week | |
1 | Indianapolis Bishop Chatard | 2,0 | 1 |
2 | New Palestine | 1,0 | 2 |
3 | Mishawka | 2,0 | 5 |
4 | Leo | 2,0 | 4 |
5 | Greenfield Central | 2,0 | 6 |
6 | Martinsville | 2,0 | 7 |
7 | East Noble | 1,1 | 3 |
8 | New Prairie | 2,0 | 9 |
9 | Evansville Memorial | 2,0 | 14 |
10 | Indianapolis Roncalli | 1,0 | 10 |
11 | Evansville Reitz | 2,0 | 16 |
12 | Batesville | 2,0 | 13 |
13 | Columbia City | 2,0 | 17 |
14 | NorthWood | 1,1 | 8 |
15 | Tippecanoe Valley | 2,0 | 15 |
16 | Heritage Hills | 1,1 | 11 |
17 | Brebeuf Jesuit | 1,1 | 19 |
18 | Fort Wayne Bishop Luers | 1,1 | 20 |
19 | Guerin Catholic | 2,0 | NR |
20 | Gibson Southern | 2,0 | NR |
BELOW THE 20: (In No Particular Order):
Mooresville 1-1, Fort Wayne Anthony Wayne 1-0, Lebanon 1-1, Fort Wayne Bishop Dwenger 0-2, Pendleton Heights 1-1, Hanover Central 1-1, South Bend Riley 1-0, Tri West 1-1, Evansville Mater Dei 2-0, Delta 2-0, Fort Wayne Concordia Lutheran 2-0, Huntington North 2-0, Lakeland 2-0, Garrett 2-0, Griffith 2-0, Indianapolis Crispus Attucks 0-1-1, Kankakee Valley 2-0, Mississinewa 2-0, Cascade 1-1, South Dearborn 2-0, Speedway 1-1, Lawrenceburg 1-1, West Lafayette 1-1, Northview 2-0, Yorktown 2-0, Lowell 1-1, Logansport 2-0, Heritage 2-0, Oak Hill 2-0
2A/1A
Name | Record | Last Week | |
1 | Indianapolis Lutheran | 2,0 | 1 |
2 | North Posey | 2,0 | 2 |
3 | Bluffton | 2,0 | 4 |
4 | Adams Central | 1,1 | 7 |
5 | Western Boone | 2,0 | 9 |
6 | Linton Stockton | 1,1 | 10 |
7 | Monrovia | 1,1 | 3 |
8 | Lafayette Central Catholic | 1,0 | 5 |
9 | Triton Central | 1,1 | 8 |
10 | Our Lady of Providence | 2,0 | 13 |
11 | Rochester | 1,1 | 6 |
12 | Eastern Hancock | 2,0 | 15 |
13 | North Judson San Pierre | 2,0 | 11 |
14 | Tell City | 2,0 | 16 |
15 | Heritage Christian | 2-0 | 17 |
16 | South Putnam | 1,1 | 12 |
17 | Brownstown Central | 2,0 | 18 |
18 | Springs Valley | 2,0 | 19 |
19 | Lapel | 2,0 | 20 |
20 | Alexandria | 2,0 | 20 |
20 | South Vermillion | 2,0 | NR |
BELOW THE 20 (In No Particular Order):
Eastside 1-1, Paoli 2-0, Tipton 2-0, Indianapolis Cardinal Ritter 1-0, Brown County 2-0, Delphi 1-0, Forest Park 2-0, Monroe Central 2-0, North Putnam 2-0, Pike Central 2-0, Andrean 0-2, Bremen 1-1, Southmont 1-1, Centerville 2-0, Northeastern 2-0, Carroll Flora 2-0, South Adams 1-1, Park Tudor 2-0, Madison Grant 2-0
Leave a Reply
You must be logged in to post a comment.