# | College | Record | Last Week |
1 | Alabama | ||
2 | Kansas | ||
3 | Connecticut | ||
4 | Gonzaga | ||
5 | Iowa State | ||
6 | Houston | ||
7 | Duke | ||
8 | North Carolina | ||
9 | Arizona | ||
10 | Baylor | ||
11 | Texas A & M | ||
12 | Creighton | ||
13 | Arkansas | ||
14 | Auburn | ||
15 | Purdue | ||
16 | Indiana | ||
17 | Tennessee | ||
18 | UCLA | ||
19 | Marquette | ||
20 | Cincinnati | ||
21 | Ohio State | ||
22 | Illinois | ||
23 | Xavier | ||
24 | Kentucky | ||
25 | Texas | ||
26 | Virginia | ||
27 | Kansas State | ||
28 | St. John’s | ||
29 | Florida | ||
30 | Rutgers |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Mississippi, Michigan State, Texas Tech, St. Mary’s, Washington, Providence, Boise State, McNeese State, Oregon, Southern California, Wake Forest, Michigan, Brigham Young, Saint Louis, Clemson, Mississippi State, Wisconsin, Louisville, Grand Canyon, Arizona State, Maryland, Princeton
Leave a Reply
You must be logged in to post a comment.