Name | Record | Last Week | |
1 | Fishers | 2,0 | |
2 | Jeffersonville | 1,0 | |
3 | Indianapolis Cathedral | 1,1 | |
4 | Lawrence North | 0,1 | |
5 | Greenfield Central | 1,0 | |
6 | Indianapolis Crispus Attucks | 3,0 | |
7 | Carmel | 1,0 | |
8 | Anderson | 2,0 | |
9 | Warsaw | 0,0 | |
10 | Crown Point | 0,0 | |
11 | Ben Davis | 1,1 | |
12 | East Chicago Central | 1,0 | |
13 | South Bend St. Joseph | 0,0 | |
14 | Fort Wayne Bishop Luers | 0,0 | |
15 | New Palestine | 0,0 | |
16 | Fort Wayne Anthony Wayne | 0,0 | |
17 | Noblesville | 2,0 | |
18 | North Central Indianapolis | 0,0 | |
19 | Northridge | 2,0 | |
20 | Portage | 1,0 | |
21 | New Albany | 1,0 | |
22 | Mt. Vernon Fortville | 2,0 | |
23 | Fort Wayne Blackhawk Christian | 1,0 | |
24 | Guerin Catholic | 2,0 | |
25 | Kokomo | 1,0 |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Avon 1-1, Zionsville 0-2, Lawrence Central 2-0, Danville 2-0, Terre Haute North Vigo 2-0, Mount Vernon Posey 2-0, Charlestown 1-0, Speedway 0-1, Greenwood 2-0, Pike 2-0, Evansville Harrison 1-0, Evansville Central 2-0, Lafayette Jefferson 1-0, New Castle 1-1, Columbia City 1-0, Columbus East 1-0, DeKalb 2-0, Marion 2-0, Homestead 1-0, Peru 1-0, Vincennes Lincoln 5-0, Washington 2-0, Fort Wayne Snider 1-0, Indianapolis Roncalli 1-0, Delta 1-0, Gary West Side 2-1, Penn 1-0, Yorktown 2-0, Tippecanoe Valley 1-1
School | Record | Last Week | |
1 | Fort Wayne Bishop Luers | 0,0 | |
2 | Parke Heritage | 2,0 | |
3 | Liberty Christian | 1,1 | |
4 | Indianapolis Lutheran | 0,0 | |
5 | Gary 21st Century | 2,0 | |
6 | Park Tudor | 0,1 | |
7 | Linton Stockton | 0,0 | |
8 | Lafayette Central Catholic | 1,0 | |
9 | North Judson | 0,0 | |
10 | Andrean | 0,0 | |
11 | Our Lady of Providence | 0,0 | |
12 | Sullivan | 1,0 | |
13 | Triton | 1,0 | |
14 | Triton Central | 1,1 | |
15 | Barr Reeve | 1,1 | |
16 | Monrovia | 1,0 | |
17 | Bremen | 1,1 | |
18 | Southwest Hanover | 1,0 | |
19 | Clinton Prairie | 1,0 | |
20 | Marquette Catholic | 0,0 | |
21 | Switzerland County | 1,1 | |
22 | Indianapolis Cardinal Ritter | 0,2 | |
23 | Benton Central | 2,0 | |
24 | Westview | 1,1 | |
25 | Lapel | 1,0 |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Covenant Christian 1-0, Cloverdale 1-0, North Central Farmersburg 3-1, Seeger 1-1, Anderson Prep 2-0, Bethesda Christian 1-0, Borden 1-0, Greencastle 1-1, Kouts 1-1, Charles A Tindley 1-0, Jimtown 1-0, North Daviess 2-0, North Montgomery 1-0, Sheridan 1-1, Southmont 2-0, Wapahani 2-0, Tipton 1-0, Fort Wayne Canterbury 1-0, Centerville 2-0, Northeastern 2-0, Sullivan 1-0, Eastern Greene 1-1, South Ripley 2-0
Leave a Reply
You must be logged in to post a comment.