Strength of schedule is a factor.
| School | Record | Last Week | |
| 1 | Ben Davis | 2,1 | 2 |
| 2 | Fishers | 5,0 | 7 |
| 3 | Lawrence North | 2,0 | 3 |
| 4 | Indianapolis Crispus Attucks | 2,1 | 6 |
| 5 | Kokomo | 3,1 | 1 |
| 6 | Indianapolis Cathedral | 4,0 | 19 |
| 7 | Westfield | 3,0 | 20 |
| 8 | Center Grove | 4,2 | 4 |
| 9 | Noblesville | 2,1 | 5 |
| 10 | Fort Wayne Anthony Wayne | 1,1 | 8 |
| 11 | Jeffersonville | 1,1 | 11 |
| 12 | Chesterton | 3,0 | 12 |
| 13 | Brownsburg | 4,1 | 18 |
| 14 | Penn | 4,0 | 24 |
| 15 | Richmond | 2,0 | 14 |
| 16 | Fort Wayne Carroll | 2,1 | 6 |
| 17 | Carmel | 2,1 | NR |
| 18 | Plainfield | 3,1 | 17 |
| 19 | Evansville Harrison | 2,0 | 21 |
| 20 | Zionsville | 1,1 | 13 |
| 21 | Anderson | 4,0 | 21 |
| 22 | Munster | 3,1 | 10 |
| 23 | Portage | 2,1 | 11 |
| 24 | Lawrence Central | 2,1 | NR |
| 25 | Guerin Catholic | 4,0 | 23 |

Leave a Reply
You must be logged in to post a comment.