Strength of schedule is a factor.
| School | Record | Last Week |
| Brownstown Central | 3,1 | 1 |
| Wapahani | 3,0 | 5 |
| Evansville Christian | 4,1 | 11 |
| Indianapolis Lutheran | 0,0 | 3 |
| Morgan Township | 3,0 | 4 |
| Fort Wayne Blackhawk Christian | 1,1 | 2 |
| Southwestern Hanover | 3,0 | 14 |
| Loogootee | 4,0 | 17 |
| Tipton | 3,0 | 18 |
| Linton Stockton | 1,0 | 20 |
| North Judson | 2,0 | 19 |
| Manchester | 3,0 | 21 |
| Fort Wayne Bishop Luers | 1,0 | 13 |
| Bloomfield | 2,1 | 6 |
| Orleans | 2,1 | 7 |
| Our Lady of Providence | 2,1 | 9 |
| Wabash | 2,1 | 10 |
| Parke Heritage | 3,1 | 12 |
| Greenwood Christian | 3,1 | 15 |
| Paoli | 2,0 | 24 |
| Sullivan | 3,1 | NR |
| Barr Reeve | 2,1 | NR |
| Clay City | 3,1 | NR |
| Carroll Flora | 2,1 | 22 |
| Frankton | 3,1 | NR |

Leave a Reply
You must be logged in to post a comment.