Strength of schedule is one of the determining factors.
OVERALL
Name | Record | Last Week | |
1 | Westfield | 5,0 | 1 |
1 | Brownsburg | 5,0 | 2 |
3 | Center Grove | 4,1 | 3 |
4 | Warren Central | 5,0 | 4 |
5 | Cathedral | 3,2 | 5 |
6 | Lawrence North | 5,0 | 6 |
7 | Crown Point | 5,0 | 7 |
8 | Fishers | 3,2 | 8 |
9 | Hamilton Southeastern | 3,2 | 9 |
10 | Fort Wayne Carroll | 3,2 | 13 |
11 | Penn | 4,1 | 14 |
12 | Concord | 5,0 | 16 |
13 | Columbus North | 3,2 | 10 |
14 | Valparaiso | 4,1 | NR |
15 | Ben Davis | 1,4 | 15 |
16 | Zionsville | 3,2 | NR |
17 | Elkhart | 4,1 | 17 |
18 | Fort Wayne Snider | 3,2 | 12 |
19 | Carmel | 2,3 | 11 |
20 | Bloomington North | 4,1 | 20 |
20 | Merrillville | 4,1 | 19 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Lafayette Jefferson 5-0, Pike 3-2, Noblesville 2-3, East Central 3-2, Plainfield 5-0, Whiteland 3-1, Warsaw 3-2, Castle 4-1, West Lafayette Harrison 3-2, Bloomington South 3-2, Terre Haute South Vigo 2-2, Decatur Central 2-2, Franklin Central 2-2, Lawrence Central 2-3, Michigan City 1-4, Indianapolis Bishop Chatard 4,1
4A/3A
Name | Record | Last Week | |
1 | Indianapolis Bishop Chatard | 4,1 | 2 |
2 | New Palestine | 4,0 | 1 |
3 | Mishawaka | 4,1 | 4 |
4 | East Noble | 4,1 | 5 |
5 | Leo | 4,1 | 3 |
6 | Evansville Memorial | 5,0 | 6 |
7 | Brebeuf Jesuit | 4,1 | 12 |
8 | Martinsville | 5,0 | 7 |
9 | Greenfield Central | 5,0 | 8 |
10 | Columbia City | 5,0 | 9 |
11 | Indianapolis Roncalli | 2,,2 | 10 |
12 | Evansville Reitz | 5,0 | 11 |
13 | Heritage Hills | 4,1 | 14 |
14 | Fort Wayne Bishop Luers | 4,1 | 15 |
15 | Hanover Central | 4,1 | 16 |
16 | Gibson Southern | 4,1 | 18 |
17 | Guerin Catholic | 3,2 | 17 |
18 | Batesville | 4,1 | 13 |
19 | NorthWood | 3,2 | 19 |
20 | Mississinewa | 5,0 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Fort Wayne Bishop Dwenger 1-4, New Prairie 3-2, Evansville Mater Dei 4-1, Danville 4-1, Tri West 2-3, Lakeland 4-1, Garrett 5-0, Griffith 5-0, Indianapolis Crispus Attucks 2-1-1, Cascade 4-1, Northview 5-0, West Noble 5-0, Lawrenceburg 4-1, Knox 3-2, Culver Academy 4-1, Lebanon 3-2
2A/1A
Name | Record | Last Week | |
1 | Adams Central | 4,1 | 1 |
2 | Western Boone | 5,0 | 2 |
3 | Lafayette Central Catholic | 4,0 | 3 |
4 | Monrovia | 4,1 | 6 |
5 | Triton Central | 3,2 | 7 |
6 | Indianapolis Lutheran | 4,1 | 7 |
7 | Linton Stockton | 3,2 | 5 |
7 | North Posey | 4,1 | 3 |
9 | Brownstown Central | 5,0 | 9 |
10 | Heritage Christian | 4,1 | 11 |
11 | North Judson San Pierre | 5,0 | 14 |
12 | Bluffton | 5,0 | 10 |
13 | Centerville | 5,0 | 16 |
14 | Our Lady of Providence | 5,0 | 12 |
15 | Andrean | 2,3 | 12 |
16 | Rochester | 4,1 | 15 |
17 | South Vermillion | 5,0 | 18 |
18 | Paoli | 5,0 | 19 |
19 | Eastern Hancock | 3,2 | 20 |
20 | North Putnam | 5,0 | 20 |
20 | Lapel | 4,1 | 17 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Tipton 4-1, South Putnam 3-2, Springs Valley 4-1, Delphi 3-1, Northeastern 5-0, Carroll Flora 5-0, Madison Grant 5-0, North Decatur 4-1, Eastbrook 3-2, Southmont 3-2, North Vermillion 4-1, Wheeler 3-2, Riverton Parke 3-2
Leave a Reply
You must be logged in to post a comment.