Strength of schedule is one of the determining factors.
Name | Record | Last Week | |
1 | Westfield | 3,0 | 1 |
2 | Brownsburg | 3,0 | 2 |
3 | Center Grove | 2,1 | 3 |
4 | Hamilton Southeastern | 3,0 | 4 |
5 | Warren Central | 3,0 | 7 |
6 | Cathedral | 1,2 | 5 |
7 | Lawrence North | 3,0 | 6 |
8 | Crown Point | 3,0 | 8 |
9 | Carmel | 2,1 | 11 |
10 | Ben Davis | 1,2 | 15 |
11 | Fishers | 2,1 | 12 |
12 | Fort Wayne Snider | 2,1 | 14 |
13 | Columbus North | 2,1 | 13 |
14 | Fort Wayne Carroll | 1,2 | 20 |
15 | Penn | 2,1 | NR |
16 | Elkhart | 2,1 | NR |
17 | Noblesville | 2,1 | 17 |
18 | Pike | 2,1 | 10 |
19 | Concord | 3,0 | NR |
20 | Merrillville | 2,1 | 9 |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Franklin Central 1-1, East Central 1-2, Zionsville 1-2, Lafayette Jefferson 3-0, Valparaiso 2-1, Plainfield 3-0, Whiteland 1-1, Indianapolis Bishop Chatard 3-0, New Palestine 2-0, Chesterton 2-1, Terre Haute South Vigo 1-1, Bloomington North 2-1, Bloomington South 2-1, Lawrence Central 1-2, Avon 1-2, Decatur Central 1-1, Lake Central 2-1, Michigan City 1-2, Warsaw 2-1, Castle 2-1
4A/3A
BELOW THE 20: (IN NO PARTICULAR ORDER):
Name | Record | Last Week | |
1 | Indianapolis Bishop Chatard | 3,0 | 1 |
2 | New Palestine | 2,0 | 2 |
3 | Leo | 3,0 | 4 |
4 | Martinsville | 3,0 | 6 |
5 | Mishawaka | 2,1 | 3 |
6 | East Noble | 2,1 | 7 |
7 | Greenfield Central | 3,0 | 5 |
8 | Evansville Memorial | 3,0 | 9 |
9 | Columbia City | 3,0 | 13 |
10 | Indianapolis Roncalli | 1,1 | 10 |
11 | Evansville Reitz | 3,0 | 11 |
12 | Batesville | 3,0 | 12 |
13 | Brebeuf Jesuit | 2,1 | 17 |
14 | NorthWood | 2,1 | 14 |
15 | Heritage Hills | 2,1 | 16 |
16 | Fort Wayne Bishop Luers | 2,1 | 18 |
17 | Guerin Catholic | 3,0 | 19 |
18 | Gibson Southern | 3,0 | 20 |
19 | Fort Wayne Bishop Dwenger | 1,2 | NR |
20 | Hanover Central | 2,1 | NR |
BELOW THE 20: (IN NO PARTICULAR ORDER):
Fort Wayne Anthony Wayne 1-1, Pendleton Heights 2-1, Tri West 2-1, South Bend St. Joseph 2-1, New Prairie 2-1, Tippecanoe Valley 3-0, Evansville Mater Dei 3-0, Delta 3-0, Huntington North 2-1, Lakeland 3-0, Garrett 3-0, Griffith 3-0, Indianapolis Crispus Attucks 1-1-1, Mississinewa 3-0, Cascade 2-1, Northview 3-0, West Noble 3-0, Lawrenceburg 2-1, West Lafayette 2-1, Heritage 3-0, Danville 2-1
2A/1A
Name | Record | Last Week | |
1 | Adams Central | 2,1 | 4 |
2 | Western Boone | 3,0 | 5 |
3 | North Posey | 3,0 | 2 |
4 | Lafayette Central Catholic | 2,0 | 8 |
5 | Triton Central | 2,1 | 9 |
6 | Indianapolis Lutheran | 2,1 | 1 |
7 | Linton Stockton | 2,1 | 6 |
8 | Monrovia | 2,1 | 7 |
9 | Bluffton | 3,0 | 3 |
10 | Our Lady of Providence | 3,0 | 10 |
11 | Rochester | 2,1 | 11 |
12 | North Judson San Pierre | 3,0 | 13 |
13 | Heritage Christian | 2,1 | 15 |
14 | Brownstown Central | 3,0 | 17 |
15 | Centerville | 3,0 | NR |
16 | Andrean | 1,2 | NR |
17 | Eastern Hancock | 2,1 | 12 |
18 | Lapel | 3,0 | 19 |
19 | Tell City | 2,1 | 14 |
20 | South Vermillion | 3,0 | 20 |
20 | Alexandria | 3,0 | 20 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Paoli 3-0, Tipton 2-1, North Putnam 3-0, South Putnam 1-2, Springs Valley 2-1, Delphi 2-0, Bremen 2-1, Northeastern 3-0, Carroll Flora 3-0, Park Tudor 3-0, Madison Grant 3-0, North Decatur 2-1
Leave a Reply
You must be logged in to post a comment.