Excel H Sports Indiana High School Football rankings October 13, 2024

Strength of schedule is one of the determining factors.

We have our OWN strength of schedule system.

Name Record Last Week
1 Brownsburg 8,0 1
2 Lawernce North 8,0 2
3 Westfield 7,1 3
4 Indianapolis Cathedral 6,2 4
5 Warren Central 7,1 5
6 Center Grove 5,3 5
7 Crown Point 8,0 7
8 Fort Wayne Carroll 6,2 9
9 Franklin Central 5,2 15
10 Hamilton Southeastern 5,3 8
11 Concord 8,0 10
12 Elkhart 7,1 11
13 Penn 6,2 12
14 Fort Wayne Snider 6,2 14
15 Fishers 4,4 13
16 Columbus North 6,2 16
17 Bloomington North 6,2 18
17 Merrillville 7,1 17
19 Decatur Central 5,2 19
20 Lafayette Jefferson 8,0 20

BELOW THE 20 (IN NO PARTICULAR ORDER):

Ben Davis 3-5, Castle 6-2, Pike 5-3, Noblesville 2-6, East Central 6-2, Warsaw 5-3, Plainfield 7-1, Lawrence Central 3-5, Indianapolis Bishop Chatard 6-1, New Palestine 7-0

4A/3A

Name Record Last Week
1 Indianapolis Bishop Chatard 6,1 1
2 New Palestine 7,0 2
3 East Noble 7,1 3
4 Evansville Memorial 8,0 5
5 Martinsville 8,0 6
6 Mishawaka 6,2 7
7 Columbia City 7,1 9
7 Leo 6,2 4
9 Heritage Hills 7,1 10
10 Lawrenceburg 7,1 12
11 Mississinewa 8,0 15
12 Brebeuf Jesuit 6,2 16
13 Griffith 8,0 17
14 Hanover Central 6,2 8
15 Fort Wayne Bishop Dwenger 3,5 13
16 Indianapolis Roncalli 3,4 11
17 Cascade 7,1 18
18 Garrett 8,0 20
19 Fort Wayne Bishop Luers 5,3 14
20 Gibson Southern 6,2 20

BELOW THE 20 (IN NO PARTICULAR ORDER):

Plymouth 5-3, Fort Wayne North 5-3, Evansville Mater Dei 7-1, Danville 7-1, Indianapolis Crispus Attucks 4-1-1, West Noble 7-1, Evansville Reitz 6-2, Greenfield Central 6-2, Culver Academy 7-1, Lebanon 6-2, Southridge 6-2, Logansport 7-1, Heritage 7-1, Guerin Catholic 4-4, Franklin County 5-3

2A/1A

Name Record Last Week
1 Adams Central 7,1 1
2 Lafayette Central Catholic 7,0 3
3 Indianapolis Lutheran 7,1 4
4 Linton Stockton 6,2 5
5 Triton Central 6,2 6
6 Brownstown Central 8,0 7
7 Western Boone 7,1 2
7 Monrovia 6,2 7
9 Andrean 4,4 14
10 North Judson 8,0 11
11 Heritage Christian 6,2 9
12 Our Lady of Providence 7,0 12
13 North Posey 6,2 10
14 Rochester 7,1 13
15 South Vermillion 8,0 15
16 Northeastern 8,0 16
17 Centerville 7,1 19
18 Madison Grant 8,0 20
19 Paoli 8,0 18
20 South Putnam 6,2 20

BELOW THE 20 (IN NO PARTICULAR ORDER):

Bremen 4-4, Bluffton 6-2, North Putnam 7-1, Eastern Hancock 5-3, Springs Valley 7-1, Carroll Flora 8-0, North Decatur 7-1, Milan 5-3, North Vermillion 7-1, Wheeler 6-2, Delphi 5-3, Lapel 5-3, Triton 6-2, Pioneer 6-2, Riverton Parke 5-3

 

Be the first to comment

Leave a Reply