Strength of schedule is one of the determining factors.
We have our OWN strength of schedule system.
Name | Record | Last Week | |
1 | Brownsburg | 7,0 | 1 |
2 | Lawernce North | 7,0 | 6 |
3 | Westfield | 6,1 | 3 |
4 | Indianapolis Cathedral | 5,2 | 5 |
5 | Center Grove | 5,2 | 2 |
5 | Warren Central | 6,1 | 4 |
7 | Crown Point | 7,0 | 7 |
8 | Hamilton Southeastern | 5,2 | 9 |
9 | Fort Wayne Carroll | 5,2 | 10 |
10 | Concord | 7,0 | 12 |
11 | Elkhart | 6,1 | 14 |
12 | Penn | 5,2 | 10 |
13 | Fishers | 4,3 | 8 |
14 | Fort Wayne Snider | 5,2 | 15 |
15 | Franklin Central | 4,2 | NR |
16 | Columbus North | 5,2 | 13 |
17 | Merrillville | 6,1 | 17 |
18 | Bloomington North | 6,1 | 18 |
19 | Decatur Central | 4,2 | NR |
20 | Lafayette Jefferson | 7,0 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Ben Davis 2-5, Carmel 3-4, Castle 5-2, Zionsville 3-4, Pike 4-3, Noblesville 2-5, East Central 5-2, Warsaw 4-3, Plainfield 6-1, West Lafayette Harrison 4-3, Lawrence Central 3-4, Indianapolis Bishop Chatard 6-1, New Palestine 6-0
4A/3A
Name | Record | Last Week | |
1 | Indianapolis Bishop Chatard | 6,1 | 1 |
2 | New Palestine | 6,0 | 2 |
3 | East Noble | 6,1 | 4 |
4 | Leo | 6,1 | 5 |
5 | Evansville Memorial | 7,0 | 6 |
6 | Martinsville | 7,0 | 7 |
7 | Mishawaka | 5,2 | 3 |
8 | Hanover Central | 6,1 | 10 |
9 | Columbia City | 6,1 | 8 |
10 | Heritage Hills | 6,1 | 11 |
11 | Indianapolis Roncalli | 3,3 | 9 |
12 | Lawrenceburg | 6,1 | 13 |
13 | Fort Wayne Bishop Dwenger | 3,4 | NR |
14 | Fort Wayne Bishop Luers | 5,2 | 12 |
15 | Mississinewa | 7,0 | 14 |
16 | Brebeuf Jesuit | 5,2 | 15 |
17 | Griffith | 7,0 | 16 |
18 | Cascade | 6,1 | 20 |
19 | Plymouth | 5,2 | NR |
20 | Garrett | 7,0 | NR |
20 | Gibson Southern | 5,2 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Batesville 5-2, New Prairie 5-2, Evansville Mater Dei 6-1, Danville 6-1, Indianapolis Crispus Attucks 3-1-1, West Noble 6-1, Knox 5-2, Evansville Reitz 5-2, Greenfield Central 5-2, NorthWood 3-4, Culver Academy 6-1, Lebanon 5-2, Southridge 5-2, Logansport 6-1, Heritage 6-1
2A/1A
Name | Record | Last Week | |
1 | Adams Central | 6,1 | 1 |
2 | Western Boone | 7,0 | 2 |
3 | Lafayette Central Catholic | 6,0 | 3 |
4 | Indianapolis Lutheran | 6,1 | 6 |
5 | Linton Stockton | 5,2 | 7 |
6 | Triton Central | 5,2 | 5 |
7 | Brownstown Central | 7,0 | 9 |
7 | Monrovia | 5,2 | 4 |
9 | Heritage Christian | 6,1 | 10 |
10 | North Posey | 6,1 | 7 |
11 | North Judson | 7,0 | 11 |
12 | Our Lady of Providence | 6,0 | 14 |
13 | Rochester | 6,1 | 15 |
14 | Andrean | 3,4 | 13 |
15 | South Vermillion | 7,0 | 16 |
16 | Northeastern | 7,0 | 18 |
17 | Bluffton | 6,1 | 12 |
18 | Paoli | 7,0 | 17 |
19 | Centerville | 6,1 | 19 |
20 | Madison Grant | 7,0 | 20 |
20 | South Putnam | 5,2 | 20 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
North Putnam 6-1, Eastern Hancock 4-3, Springs Valley 6-1, Carroll Flora 7-0, North Decatur 6-1, Milan 4-3, Alexandria 5-2, North Vermillion 6-1, Wheeler 5-2, Riverton Parke 4-3, Pioneer 6-1
Leave a Reply
You must be logged in to post a comment.