Strength of schedule is one of the determining factors.
We have our OWN strength of schedule system.
OVERALL
Name | Record | Last Week | |
1 | Brownsburg | 6,0 | 1 |
2 | Center Grove | 5,1 | 3 |
3 | Westfield | 5,1 | 1 |
4 | Warren Central | 6,0 | 4 |
5 | Cathedral | 4,2 | 5 |
6 | Lawrence North | 6,0 | 6 |
7 | Crown Point | 6,0 | 7 |
8 | Fishers | 4,2 | 8 |
9 | Hamilton Southeastern | 4,2 | 9 |
10 | Penn | 5,1 | 11 |
10 | Fort Wayne Carroll | 4,2 | 10 |
12 | Concord | 6,0 | 12 |
13 | Columbus North | 4,2 | 13 |
14 | Elkhart | 5,1 | 17 |
15 | Fort Wayne Snider | 4,2 | 18 |
16 | Carmel | 3,3 | 19 |
17 | Merrillville | 5,1 | 20 |
18 | Bloomington North | 5,1 | 20 |
19 | Castle | 5,1 | NR |
20 | Zionsville | 3,3 | 16 |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Decatur Central 3-2, Lafayette Jefferson 6-0, Pike 3-3, Noblesville 2-4, East Central 4-2, Whiteland 3-2, Warsaw 3-3, Plainfield 5-1, West Lafayette Harrison 4-2, Bloomington South 4-2, Franklin Central 3-2, Lawrence Central 2-4, Michigan City 2-4, Valparaiso 4-2, Indianapolis Bishop Chatard 5-1, New Palestine 5-0
4A/3A
Name | Record | Last Week | |
1 | Indianapolis Bishop Chatard | 5,1 | 1 |
2 | New Palestine | 5,0 | 2 |
3 | Mishawaka | 5,1 | 3 |
4 | East Noble | 5,1 | 4 |
5 | Leo | 5,1 | 5 |
6 | Evansville Memorial | 6,0 | 6 |
7 | Martinsville | 6,0 | 8 |
8 | Columbia City | 6,0 | 10 |
9 | Indianapolis Roncalli | 3,2 | 11 |
10 | Hanover Central | 5,1 | 15 |
11 | Heritage Hills | 5,1 | 13 |
12 | Fort Wayne Bishop Luers | 5,1 | 14 |
13 | Lawrenceburg | 5,1 | NR |
14 | Mississinewa | 6,0 | 20 |
15 | Brebeuf Jesuit | 4,2 | 7 |
16 | Griffith | 6,0 | NR |
17 | Evansville Reitz | 5,1 | 12 |
18 | Greenfield Central | 5,1 | 9 |
19 | NorthWood | 3,3 | 19 |
20 | Cascade | 5,1 | NR |
20 | Northview | 6,0 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Gibson Southern 4-2, Guerin Catholic 3-3, Batesville 4-2, Fort Wayne Bishop Dwenger 2-4, New Prairie 4-2, Evansville Mater Dei 5-1, Danville 5-1, Lakeland 5-1, Garrett 6-0, Indianapolis Crispus Attucks 2-1-1, West Noble 5-1, Knox 4-2, Culver Academy 5-1, Lebanon 4-2, Southridge 2-2
2A/1A
Name | Record | Last Week | |
1 | Adams Central | 5,1 | 1 |
2 | Western Boone | 6,0 | 2 |
3 | Lafayette Central Catholic | 5,0 | 3 |
4 | Monrovia | 5,1 | 4 |
5 | Triton Central | 4,2 | 5 |
6 | Indianapolis Lutheran | 5,1 | 6 |
7 | Linton Stockton | 4,2 | 5 |
7 | North Posey | 5,1 | 7 |
9 | Brownstown Central | 6,0 | 9 |
10 | Heritage Christian | 5,1 | 10 |
11 | North Judson San Pierre | 6,0 | 11 |
12 | Bluffton | 6,0 | 12 |
13 | Andrean | 3,3 | 15 |
14 | Our Lady of Providence | 5,0 | 14 |
15 | Rochester | 5,1 | 16 |
16 | South Vermillion | 6,0 | 17 |
17 | Paoli | 6,0 | 18 |
18 | Northeastern | 6,0 | NR |
19 | Centerville | 5,1 | 13 |
20 | Madison Grant | 6,0 | NR |
20 | South Putnam | 4,2 | NR |
BELOW THE 20 (IN NO PARTICULAR ORDER):
Milan 4-2, Eastern Hancock 3-3, North Putnam 5-1, Lapel 4-2, Springs Valley 5-1, Tipton 4-2, Delphi 4-1, Carroll Flora 6-0, North Decatur 5-1, Alexandria 4-2, North Vermillion 5-1, Wheeler 4-2, Riverton Parke 3-3
Leave a Reply
You must be logged in to post a comment.