| Rank | Teams | Record | Previous |
| 1 | Duke | 29-2 | 1 |
| 2 | Michigan | 29-2 | 2 |
| 3 | Arizona | 29-2 | 3 |
| 4 | Florida | 25-6 | 5 |
| 5 | Houston | 26-5 | 9 |
| 6 | Connecticut | 27-4 | 4 |
| 7 | Illinois | 24-7 | 13 |
| 8 | Virginia | 27-4 | 15 |
| 9 | St. John’s | 25-6 | 19 |
| 10 | Michigan State | 25-6 | 6 |
| 11 | Iowa State | 25-6 | 10 |
| 12 | Nebraska | 26-5 | 7 |
| 13 | Gonzaga | 28-3 | 20 |
| 14 | St. Mary’s | 27-4 | 21 |
| 15 | Arkansas | 23-8 | 26 |
| 16 | Texas Tech | 22-9 | 8 |
| 17 | Alabama | 23-8 | 11 |
| 18 | North Carolina | 24-7 | 12 |
| 19 | Purdue | 23-8 | 14 |
| 20 | Miami of Ohio | 31-0 | 17 |
| 21 | Wisconsin | 22-9 | 25 |
| 22 | UCLA | 21-10 | 27 |
| 23 | Vanderbilt | 24-7 | 30 |
| 24 | Miami of Florida | 24-7 | 18 |
| 25 | Texas Christian | 21-10 | NR |
| 26 | Louisville | 22-9 | NR |
| 27 | Brigham Young | 21-10 | NR |
| 28 | Georgia | 22-9 | NR |
| 29 | Clemson | 22-9 | 23 |
| 30 | Iowa | 20-11 | 28 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
California 21-10, Cincinnati 17-14, Kentucky 19-12, Missouri 20-11, North Carolina State 19-12, Ohio State 20-11, Seton Hall 20-11, Southern Methodist 19-12, Stanford 20-11, Tennessee 21-10, Texas 18-13, Texas A & M 21-10, UCF 20-10, Villanova 24-7, Virginia Tech 19-12, West Virginia 18-13

Leave a Reply
You must be logged in to post a comment.