The following is our Preseason College Football Rankings.
| Name | Record | ||||
| 1 | Texas | ||||
| 2 | Georgia | ||||
| 3 | Ohio State | ||||
| 4 | Mississippi | ||||
| 5 | Oregon | ||||
| 6 | Penn State | ||||
| 7 | Michigan | ||||
| 8 | Notre Dame | ||||
| 9 | Alabama | ||||
| 10 | Florida State | ||||
| 11 | Oklahoma State | ||||
| 12 | Missouri | ||||
| 13 | Clemson | ||||
| 14 | Utah | ||||
| 15 | Miami of Florida | ||||
| 16 | Iowa | ||||
| 17 | Tennessee | ||||
| 18 | Texas A & M | ||||
| 19 | Kansas State | ||||
| 20 | Louisana State | ||||
| 21 | Kansas | ||||
| 22 | Iowa State | ||||
| 23 | North Carolina State | ||||
| 24 | Oklahoma | ||||
| 25 | Southern Methodist | ||||
| 26 | Kentucky | ||||
| 27 | Virginia Tech | ||||
| 28 | Wisconsin | ||||
| 29 | Louisville | ||||
| 30 | Southern California |
8.12.2024 PRESEASON Super 16 Poll Rankings (PDF) – National Football Foundation
8.12.2024 PRESEASON Individual Ballots (CODY) (PDF) – National Football Foundation

Leave a Reply
You must be logged in to post a comment.