Our own in-house strength of schedule will play a part in the weekly rankings.
And once again, the college athletes will prove us incorrect but that’s why we do it!
# | Team | Record | Previous |
1 | South Carolina | 4,0 | 1 |
2 | UCLA | 4,0 | 2 |
3 | USC | 4,0 | 3 |
4 | Texas | 3,0 | 4 |
5 | Louisiana State | 4,0 | 5 |
6 | Connecticut | 3,0 | 6 |
7 | Notre Dame | 4,0 | 7 |
8 | Iowa State | 4,0 | 8 |
9 | Baylor | 3,1 | 9 |
10 | Ohio State | 3,0 | 10 |
11 | Maryland | 5,0 | 11 |
12 | West Virginia | 4,0 | 13 |
13 | Oklahoma | 3,0 | 15 |
14 | Kansas State | 3,0 | 14 |
15 | Kentucky | 4,0 | 19 |
16 | Duke | 4,1 | 18 |
17 | Mississippi | 2,1 | 20 |
17 | Alabama | 6,0 | 17 |
19 | North Carolina State | 3,1 | 12 |
20 | Texas Christian | 4,0 | 26 |
21 | Nebraska | 4,0 | 22 |
22 | Michigan State | 3,0 | 23 |
23 | Illinois | 3,0 | 24 |
24 | North Carolina | 3,1 | 16 |
25 | Auburn | 3,0 | 27 |
26 | Iowa | 4,0 | 28 |
27 | Tennessee | 4,0 | 30 |
28 | Louisville | 2,2 | 21 |
29 | Oregon | 4,0 | NR |
30 | Mississippi State | 4,0 | NR |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Arizona 5-0, Colorado 4-1, California 4-0, Colorado State 3-1, Indiana 2-2, Virginia 3-1, Clemson 3-0, Minnesota 5-0, Florida State 3-1, Vanderbilt 4-0, Nevada Las Vegas 3-1, Middle Tennessee 3-1, South Dakota State 3-1, Buffalo 3-0, Ball State 4-0, Columbia 3-1, Penn State 5-0, Rutgers 4-0, Brigham Young 4-0, San Diego State 4-0, Miami of Florida 3-0, Harvard 4-1, Boston College 4-1, Micchigan 3-1
Leave a Reply
You must be logged in to post a comment.