Rank | School | Total Points | Record | 1st Place Votes |
1 | New Albany | 440 | 2-0 | 22 |
2 | North Central (Indianapolis) | 414 | 2-0 | |
3 | Lawrence North | 371 | 2-0 | |
4 | Carmel | 366 | 3-0 | |
5 | Fort Wayne North Side | 330 | 4-0 | |
6 | Logansport | 258 | 2-0 | |
7 | Ben Davis | 256 | 3-0 | |
8 | McCutcheon | 248 | 3-1 | |
9 | Castle | 244 | 1-0 | |
10 | Crown Point | 193 | 2-0 | |
11 | South Bend Riley | 192 | 2-0 | |
12 | Terre Haute South Vigo | 161 | 2-0 | |
13 | Warsaw Community | 157 | 3-1 | |
14 | Hamilton Southeastern | 150 | 3-0 | |
15 | Merrillville | 147 | 2-1 | |
16 | East Chicago Central | 110 | 3-0 | |
17 | Evansville F. J. Reitz | 100 | 1-0 | |
18 | Homestead | 96 | 3-0 | |
19 | Pike | 72 | 2-1 | |
20 | Twin Lakes | 62 | 5-0 | |
Other Schools Receiving Votes | ||||
Barr-Reeve, Bloomington South, Brebeuf Jesuit, Carroll (Fort Wayne), Center Grove, Chesterton, Columbus North, Connersville, Evansville Bosse, Evansville Harrison, Floyd Central, Fort Wayne Bishop Luers, Fort Wayne Blackhawk Christian, Fort Wayne Snider, Indianapolis Cathedral, Lawrence Central, Lowell, Northeastern, NorthWood, Park Tudor, South Bend Adams, Tipton, Tri-West Hendricks, Valparaiso, Warren Central, Zionsville |
Leave a Reply
You must be logged in to post a comment.