2021 Indiana Football Coaches Association Coaches Poll (Week 8)

2021 Indiana Football Coaches Association Coaches Poll (Week 8)
6A
1 Center Grove (10) 8-0 100
2 Westfield 7-1 86
3 Carmel 7-1 81
4 Merrillville 8-0 73
5 Hamilton Southeastern 7-1 54
6 Brownsburg 6-2 49
7 Lawrence North 5-2 35
8 Carroll (Allen) 7-1 26
9 Warren Central 5-3 23
10 Ben Davis 3-5 7
Chesterton 6-2 7
Others receiving votes:
Warsaw 7-1 (6), Fishers 5-3 (2), Homestead 5-3 (1)

5A
1 Indpls Cathedral (10) 8-0 100
2 Decatur Central 7-1 88
3 Valparaiso 7-1 78
4 FW Snider 6-1 64
5 Harrison (WL) 7-1 52
6 Bloomington South 6-1 48
7 Concord 7-1 38
8 Mishawaka 6-2 27
9 FW Dwenger 4-4 19
10 Zionsville 4-4 16
Others receiving votes:
Michigan City 5-3 (8), Castle 6-2 (7), Whiteland 4-3 (2),
Bloomington North 5-3 (1), Kokomo 6-2 (1)

4A
1 Indpls Roncalli (10) 8-0 100
2 Leo 8-0 `86
3 East Central 7-1 73
4 Jasper 8-0 72
5 Mt. Vernon (Fortville) 7-1 56
6 Evansville Memorial 7-1 54
7 Mooresville 6-2 41
8 Indpls Chatard 4-4 30
9 New Prairie 7-1 20
10 East Noble 5-2 10
Others receiving votes:
Greenfield Central 5-3 (4), Hobart 5-3 (3), Martinsville 5-3 (1)

2021 Indiana Football Coaches Association Coaches Poll (Week 8)

3A
1 West Lafayette (8) 8-0 98
2 Indpls Brebeuf (2) 6-2 83
3 Gibson Southern 7-1 82
4 Danville 7-1 75
5 Lawrenceburg 7-1 59
6 Brownstown Central 8-0 43
7 Norwell 7-1 31
8 Tri-West 6-2 23
9 Mishawaka Marian 5-3 17
10 Mt. Vernon (Posey) 7-1 12
Others receiving votes:
Sullivan 6-2 (11), Tippecanoe Valley 8-0 (6), Hanover Central 7-1 (5),
Owen Valley 7-1 (4), Western Boone 5-3 (1)

2A
1 FW Luers (10) 8-0 100
2 Eastbrook 7-0 85
3 Andrean 6-2 80
4 Linton-Stockton 8-0 65
5 Heritage Christian 8-0 56
6 Eastside 8-0 48
7 Evansville Mater Dei 6-2 38
8 Tipton 7-1 35
9 Lafayette CC 5-3 20
10 Centerville 7-0 7
Others receiving votes:
Speedway 6-2 (6), Indpls Scecina 5-3 (4), Monrovia 6-2 (4),
North Posey 6-2 (2)

1A
1 Indpls Lutheran (10) 8-0 100
2 Adams Central 7-1 89
3 Monroe Central 8-0 77
4 Winamac 6-0 69
5 South Adams 6-2 54
6 Churubusco 6-2 50
7 South Putnam 7-1 37
8 Parke Heritage 6-2 26
9 Springs Valley 6-1 14
10 Covenant Christian 5-3 13
Others receiving votes:
North Judson 6-2 (12), Park Tudor 6-2 (4), Perry Central 6-2 (3),
Carroll (Flora) 6-2 (1), Sheridan 6-2 (1)

Be the first to comment

Leave a Reply