2023 Indiana Football Coaches Association Coaches Poll (WEEK 1)

2023 Indiana Football Coaches Association Coaches Poll (WEEK 1)

6A
1 Ben Davis (5) 1-0 90
2 Center Grove (3) 0-1 81
3 Indpls Cathedral (2) 1-0 80
4 Hamilton SE 1-0 71
5 Brownsburg 1-0 52
6 Westfield 1-0 50
7 Carmel 1-0 27
8 Fishers 1-0 25
9 Penn 1-0 22
10 Carroll (FW) 0-1 17
Others receiving votes:
Lawrence Central (14) 1-0, Crown Point (12) 1-0, Lawrence North (8) 1-0,
Franklin Central (5) 1-0, Warren Central (2) 0-1, Homestead (1) 0-1, Warsaw (1) 1-0

5A
1 FW Snider (8) 1-0 98
2 Whiteland (1) 1-0 51
3 Merrillville 1-0 74
4 Bloomington South (1) 1-0 69
5 Valparaiso 0-1 63
6 Mishawaka 1-0 44
7 Decatur Central 1-0 31
8 Harrison (WL) 1-0 25
9 Concord 1-0 19
10 Bloomington North 1-0 17
Others receiving votes:
Castle (8) 0-1, Plainfield (6) 1-0, FW North (4) 0-1, Evansville North (1) 1-0

4A
1 East Central (10) 1-0 100
2 Indpls Roncalli 1-0 80
3 Evansville Reitz 1-0 70
4 Kokomo 1-0 61
5 New Palestine 0-1 59
6 Evansville Memorial 1-0 53
7 NorthWood 1-0 49
8 Columbia City 1-0 17
9 Northridge 1-0 13
10 Greenfield Central 1-0 9
Others receiving votes:
Brebeuf Jesuit (7) 0-1, New Prairie (7) 0-1, Hobart (6) 1-0, Northview (6) 1-0,
Martinsville (4) 1-0, Mooresville (3) 0-1, FW Wayne (2) 1-0, Leo (2) 0-1,
Mississinewa (1) 1-0, New Haven (1) 1-0

2023 Indiana Football Coaches Association Coaches Poll (WEEK 1)
3A
1 Indpls Chatard (10) 1-0 100
2 Guerin Catholic 1-0 75
3 Lawrenceburg 0-1 66
4 West Lafayette 0-1 51
5 Gibson Southern 0-1 50
Tri-West 1-0 50
7 Hanover Central 1-0 46
8 Western Boone 1-0 32
9 Heritage Hills 1-0 16
10 Oak Hill 1-0 15
Others receiving votes:
Yorktown (14) 1-0, Danville (7) 1-0, Monrovia (7) 1-0, Southridge (5) 0-1,Knox (4) 1-0,
Mishawaka Marian (4) 0-1, Delta (3) 1-0, Peru (3) 1-0, Norwell (2) 0-1,
Vincennes Lincoln (2) 1-0, Bellmont (1) 0-1

2A
1 Evansville Mater Dei (9) 1-0 94
2 Triton Central (1) 1-0 90
3 Lafayette CC 1-0 74
4 Eastbrook 1-0 58
5 Indpls Scecina 1-0 47
6 Andrean 0-1 44
7 Linton-Stockton 1-0 40
8 Brownstown Central 1-0 30
9 FW Luers 0-1 29
10 LaVille 1-0 15
Others receiving votes:
Heritage Christian (11) 1-0, Rochester (11) 1-0, North Posey (4) 1-0,
Bluffton (2) 1-0, Eastside (1) 1-0

1A
1 Indpls Lutheran (10) 1-0 100
2 Adams Central 1-0 90
3 North Judson 1-0 73
4 North Decatur 1-0 71
5 Carroll (Flora) 1-0 57
6 South Putnam 1-0 46
7 Park Tudor 1-0 33
8 Sheridan 0-1 28
9 Providence 1-0 26
10 South Adams 1-0 23
Others receiving votes:
Tri (12) 1-0, Triton (1) 1-0

Be the first to comment

Leave a Reply