2023 Indiana Football Coaches Association Coaches Poll (WEEK 2)

2023 Indiana Football Coaches Association Coaches Poll (WEEK 2)

6A
1 Ben Davis (6) 2-0 95
2 Center Grove (3) 1-1 92
3 Hamilton SE (1) 2-0 76
4 Brownsburg 2-0 67
5 Westfield 2-0 53
6 Fishers 2-0 33
7 Indpls Cathedral 1-1 30
8 Penn 2-0 27
9 Carroll (FW) 1-1 22
10 Franklin Central 2-0 13
Others receiving votes:
Crown Point (11) 2-0, Carmel (10) 1-1, Lawrence Central (8) 1-1,
Lawrence North (6) 2-0, Warsaw (2) 2-0

5A
1 FW Snider (9) 2-0 99
2 Merrillville 2-0 86
3 Bloomington South (1) 2-0 83
4 Decatur Central 2-0 67
5 Valparaiso 1-1 60
6 Whiteland 1-1 44
7 Concord 2-0 26
8 Plainfield 2-0 24
9 Mishawaka 1-1 19
10 Bloomington North 2-0 18
Others receiving votes:
Castle (15) 1-1, Harrison (WL) (8) 1-1, Michigan City (1) 1-1

4A
1 East Central (10) 2-0 100
2 Kokomo 2-0 82
3 Evansville Reitz 2-0 81
4 Evansville Memorial 2-0 61
NorthWood 2-0 61
6 Indpls Roncalli 1-1 44
7 New Palestine 0-2 27
8 Northridge 2-0 26
9 Columbia City 2-0 22
10 Greenfield Central 2-0 17
Others receiving votes:
Brebeuf Jesuit (12) 1-1, Northview (6) 2-0, Mississinewa (3) 2-0, East Noble (2) 1-1,
FW Wayne (2) 2-0, Leo (2) 1-1, Martinsville (1) 1-1, Mt. Vernon (Fortville) (1) 1-1,
New Haven (1) 2-0

2023 Indiana Football Coaches Association Coaches Poll (WEEK 2)

3A
1 Indpls Chatard (10) 2-0 100
2 Guerin Catholic 2-0 79
3 Lawrenceburg 1-1 70
4 West Lafayette 1-1 69
5 Gibson Southern 1-1 61
6 Hanover Central 2-0 44
7 Western Boone 2-0 32
8 Tri-West 1-1 25
9 Heritage Hills 2-0 22
10 Oak Hill 2-0 14
Others receiving votes:
Yorktown (10) 2-0, Mishawaka Marian (5) 1-1, Monrovia (5) 2-0,
South Dearborn (4) 1-1, Delta (2) 2-0, Heritage (2) 2-0, Vincennes Lincoln (2) 1-1,
Knox (1) 2-0

2A
1 Triton Central (8) 2-0 95
2 Eastbrook (1) 2-0 76
3 Indpls Scecina 2-0 74
4 Evansville Mater Dei (1) 1-1 67
5 Linton-Stockton 2-0 62
6 Lafayette CC 1-1 50
7 Brownstown Central 2-0 38
8 LaVille 2-0 20
9 Heritage Christian 2-0 19
10 Andrean 0-2 18
Others receiving votes:
FW Luers (13) 0-2, Bluffton (9) 2-0, North Posey (8) 2-0, Rochester (1) 1-1

1A
1 Indpls Lutheran (10) 2-0 100
2 Adams Central 2-0 90
3 Carroll (Flora) 2-0 73
4 North Judson 2-0 70
5 South Putnam 2-0 56
6 Park Tudor 1-0 39
7 South Adams 2-0 35
8 Providence 2-0 34
9 Sheridan 1-1 30
10 North Decatur 1-1 18
Others receiving votes:
Madison-Grant (5) 2-0, North Daviess (3) 2-0, Pioneer (2) 2-0, Triton (2) 1-1,
Clinton Prairie (1) 2-0, Monroe Central (1) 1-1, South Spencer (1) 1-1

Be the first to comment

Leave a Reply