2023 Indiana Football Coaches Association Coaches Poll (WEEK 7)

2023 Indiana Football Coaches Association Coaches Poll (WEEK 7)

6A

1 Center Grove (6) 6-1 95
2 Ben Davis (3) 6-1 90
3 Brownsburg (1) 7-0 85
4 Crown Point 7-0 59
5 Hamilton SE 6-1 56
6 Indpls Cathedral 5-2 52
7 Westfield 6-1 39
8 Fishers 5-2 30
9 Penn 6-1 18
10 Carroll (FW) 5-2 10
Others receiving votes:
Lawrence North 5-2 (8), Avon 0-7 (4), Warsaw 6-1 (4),
Carmel 4-3 (3), Warren Central 3-4 (1)

5A
1 Bloomington North (9) 7-0 99
2 FW Snider (1) 6-1 89
3 Bloomington South 6-1 81
4 Valparaiso 5-2 66
5 Harrison (WL) 6-1 56
6 Plainfield 6-1 52
7 Merrillville 5-2 38
8 Decatur Central 5-2 23
Mishawaka 5-2 23
10 Floyd Central 6-1 11
Others receiving votes:
Evansville North 5-2 (10)

4A
1 East Central (10) 7-0 100
2 Evansville Reitz 7-0 90
3 New Palestine 5-2 71
4 Kokomo 6-1 62
5 New Haven 7-0 60
6 Greenfield Central 6-1 43
7 New Prairie 6-1 36
8 Northridge 6-1 32
9 Evansville Memorial 6-1 29
10 Mississinewa 7-0 10
Others receiving votes:
East Noble 5-2 (7), Leo 5-2 (7), Indpls Attucks 6-1 (2), Pendleton Heights 5-2 (2),
Brebeuf Jesuit 3-3 (1), Northview 5-2 (1), SB Riley 6-1 (1)

3A
1 Indpls Chatard (10) 7-0 100
2 Guerin Catholic 5-2 89
3 Hanover Central 7-0 73
4 Gibson Southern 5-2 69
5 Tri-West 6-1 52
6 Heritage Hills 6-1 46
7 Hamilton Heights 7-0 30
8 Tippecanoe Valley 7-0 28
West Lafayette 5-2 28
10 Lawrenceburg 5-2 21
Others receiving votes:
Batesville 6-1 (9), Knox 7-0 (3), Peru 7-0 (1), Vincennes Lincoln 5-2 (1)

2A
1 Linton-Stockton (6) 6-1 95
2 Triton Central (3) 6-1 92
3 Brownstown Central (1) 6-1 79
4 LaVille (1) 6-1 64
5 FW Luers 5-2 55
6 Bluffton 6-1 48
7 Alexandria 6-1 38
8 Eastbrook 5-2 23
9 Heritage Christian 5-2 18
10 Indpls Scecina 4-3 13
Others receiving votes:
Lafayette CC 4-3 (8), Rochester 5-2 (4), North Posey 5-2 (4),
Andrean 3-4 (1), Evansville Mater Dei 1-6 (1)

1A
1 Indpls Lutheran (10) 7-0 100
2 Adams Central 7-0 90
3 Carroll (Flora) 7-0 78
4 Providence 7-0 71
5 Park Tudor 7-0 57
6 South Putnam 6-1 51
7 Sheridan 6-1 36
8 Madison-Grant 6-1 28
9 North White 7-0 16
10 Triton 5-2 9
Others receiving votes:
North Decatur 4-3 (4), Clinton Prairie 5-2 (2), Milan 4-3 (1), North Judson 4-3 (1),
Springs Valley 6-1 (1), West Central 6-1 (1)

Be the first to comment

Leave a Reply