| 6A | |||
| 1 | Brownsburg (10) 9-0 | 100 | |
| 2 | Warren Central 9-0 | 88 | |
| 3 | Westfield 8-1 | 80 | |
| 4 | Crown Point 9-0 | 57 | |
| 5 | Center Grove 7-2 | 55 | |
| Lawrence North 7-2 | 55 | ||
| 7 | Penn 9-0 | 44 | |
| 8 | Carroll (Allen) 8-1 | 36 | |
| 9 | Zionsville 7-2 | 17 | |
| 10 | Carmel 5-4 | 11 | |
| Others receiving votes: | |||
| Ben Davis 4-5 (3), Decatur Central 8-1 (2), | |||
| Avon 6-3 (1), Merrillville 8-1 (1) | |||
| 5A | |||
| 1 | Ind. Cathedral (9) 6-3 | 99 | |
| 2 | New Palestine 6-3 | 86 | |
| 3 | Bloomington South (1) 7-2 | 82 | |
| 4 | Lafayette Jeff 7-2 | 65 | |
| 5 | Floyd Central 8-1 | 53 | |
| 6 | Warsaw 8-1 | 50 | |
| 7 | Pendleton Heights 8-1 | 46 | |
| 8 | Plainfield 7-2 | 31 | |
| 9 | Snider 5-4 | 23 | |
| 10 | Castle 5-4 | 6 | |
| Others receiving votes: | |||
| Concord 4-5 (5), South Bend Adams 5-4 (2), | |||
| Evan. North 4-5 (1), Mt. Vernon (Fortville) 5-4 (1) | |||
| 4A | |||
| 1 | FW Dwenger (5) 8-1 | 92 | |
| Ind. Chatard (4) 7-2 | 85 | ||
| 3 | East Noble (1) 9-0 | 81 | |
| 4 | Ind. Roncalli 7-2 | 79 | |
| 5 | East Central (9) 7-2 | 62 | |
| 6 | Danville 9-0 | 47 | |
| 7 | Northridge 9-0 | 42 | |
| 8 | Evan. Reitz 8-1 | 22 | |
| 9 | SB St. Joseph 8-1 | 18 | |
| 10 | Logansport 9-0 | 16 | |
| Others receiving votes: | |||
| Columbia City 7-2 (6) | |||
| 2026 Indiana Football Coaches Association Coaches Poll (Week #9- FINAL POLL) | |||
| 3A | |||
| 1 | Evan. Memorial (10) 9-0 | 100 | |
| 2 | Lawrenceburg. 8-1 | 85 | |
| 3 | Andrean 8-1 | 80 | |
| 4 | Gibson Southern 8-1 | 65 | |
| 5 | Indian Creek 9-0 | 63 | |
| 6 | Bluffton 9-0 | 38 | |
| 7 | Evan. Mater Dei 7-2 | 35 | |
| 8 | Tr-West Hendricks 7-2 | 34 | |
| 9 | Griffith 9-0 | 29 | |
| 10 | Maconaquah 9-0 | 12 | |
| Others receiving votes: | |||
| Mississinewa 7-1 (4), Batesville 7-2 (3), Adams Central 6-3 (2) | |||
| 2A | |||
| 1 | South Putnam (6) 9-0 | 96 | |
| 2 | Brownstown Central (2) 9-0 | 86 | |
| 3 | Ind. Lutheran (2) 8-0 | 80 | |
| 4 | Eastside 9-0 | 65 | |
| 5 | Eastern Hancock 9-0 | 62 | |
| 6 | Cascade 8-1 | 53 | |
| 7 | Eastern (Greentown) 9-0 | 40 | |
| 8 | Lapel 8-1 | 36 | |
| 9 | North Posey 8-1 | 18 | |
| 10 | Hagerstown 9-0 | 7 | |
| Others receiving votes: | |||
| Wheeler 8-1 (4), Rensselaer Central 7-2 (2), | |||
| Bremen 6-3 (1) | |||
| 1A | |||
| 1 | Riverton Parke (6) 8-0 | 96 | |
| 2 | Pioneer (4) 9-0 | 94 | |
| 3 | North Daviess 9-0 | 69 | |
| 4 | North Judson 8-1 | 66 | |
| 5 | Milan 7-2 | 60 | |
| 6 | South Adams 7-2 | 58 | |
| 7 | Carroll (Flora) 7-2 | 36 | |
| 8 | Madison-Grant 7-2 | 26 | |
| 9 | Wes-Del 8-0 | 25 | |
| 10 | Tecumseh 8-1 | 8 | |
| Others receiving votes: | |||
| Caston 7-2 (7), West Central 8-1 (2), | |||
| Knightstown 7-2 (1), Laf. Central Catholic 3-6 (1), Sheridan 5-4 (1) | |||

Leave a Reply
You must be logged in to post a comment.