Steven Stremming is a member of the Football Writers Association of America
Steven Stremming is a member of the Indiana Sportbroadcasters and SportsWriters Association
Over-All
| Name | Record | Last Week | |
| 1 | Brownsburg | 2-0 | 1 |
| 2 | Center Grove | 2-0 | 2 |
| 3 | Hamilton Southeastern | 2-0 | 6 |
| 4 | Carmel | 2-0 | 9 |
| 5 | New Palestine | 2-0 | 7 |
| 6 | Crown Point | 2-0 | 8 |
| 7 | Westfield | 1-1 | 3 |
| 8 | Lawrence North | 1-1 | 4 |
| 9 | Warren Central | 1-1 | 15 |
| 10 | Fishers | 1-1 | 16 |
| 11 | Bloomington South | 2-0 | 12 |
| 12 | Penn | 2-0 | 14 |
| 13 | Merrillville | 1-1 | 13 |
| 14 | Warsaw | 1-1 | 10 |
| 15 | Avon | 2-0 | 20 |
| 16 | Indianapolis Cathedral | 1-1 | 5 |
| 17 | Columbus North | 2-0 | 19 |
| 18 | Franklin Central | 2-0 | NR |
| 19 | Plainfield | 1-1 | NR |
| 20 | Lawrence Central | 1-1 | NR |
Below the 20:
Ben Davis 0-2, Fort Wayne R F Snider 0-2, Zionsville 1-1, Decatur Central 0-2, Lafayette Jefferson 1-1, Concord 2-0, West Lafayette Harrison 1-1, Fort Wayne Carroll 0-2, Fort Wayne Northside 2-0, Elkhart 1-1, Indianapolis Bishop Chatard 2-0, East Noble 2-0, Heritage Hills 2-0, Franklin 2-0, Evansville North 1-1, East Central 2-0
4A/3A
| Name | Record | Last Week | |
| 1 | Indianapolis Bishop Chatard | 2-0 | 1 |
| 2 | Heritage Hills | 2-0 | 2 |
| 3 | East Noble | 2-0 | 3 |
| 4 | Evansville Memorial | 2-0 | 5 |
| 5 | Evansville F J Reitz | 2-0 | 6 |
| 6 | Leo | 2-0 | 9 |
| 7 | Mishawaka | 1-1 | 4 |
| 8 | Gibson Southern | 1-1 | 7 |
| 9 | Fort Wayne Bishop Dwenger | 1-1 | 11 |
| 10 | Indianapolis Roncalli | 1-1 | 8 |
| 11 | Cascade | 2-0 | 13 |
| 12 | Mississinewa | 2-0 | 12 |
| 13 | Lawrenceburg | 1-1 | 14 |
| 14 | Mooresville | 2-0 | 16 |
| 15 | Beech Grove | 2-0 | 20 |
| 16 | Tri West | 2-0 | 17 |
| 17 | Columbia City | 2-0 | 19 |
| 18 | Pendleton Heights | 2-0 | NR |
| 19 | Heritage | 2-0 | NR |
| 20 | South Bend St. Joseph | 2-0 | NR |
Below the 20:
Fort Wayne Bishop Luers 0-2, West Lafayette 0-2, Danville 0-2, NorthWood 1-1, Evansville Mater Dei 1-1, Mount Vernon Posey 2-0, Heritage 2-0, Indian Creek 2-0, Maconaquah 2-0, Edgewood 2-0, Northview 2-0, Knox 2-0, Hobart 2-0, Tippecanoe Valley 2-0, Lebanon 1-1, Angola 1-1, West Noble 2-0
2A/1A
| Name | Record | Last Week | |
| 1 | Adams Central | 2-0 | 1 |
| 2 | Linton Stockton | 1-1 | 2 |
| 3 | Eastbrook | 2-0 | 4 |
| 4 | Indianapolis Lutheran | 2-0 | 3 |
| 5 | Lapel | 2-0 | 6 |
| 6 | Brownstown Central | 2-0 | 8 |
| 7 | Our Lady of Providence | 1-1 | 5 |
| 8 | South Putnam | 2-0 | 12 |
| 9 | Eastside | 1,-1 | 9 |
| 10 | Andrean | 1-1 | 10 |
| 11 | Bluffton | 2-0 | 13 |
| 12 | Alexandria | 2-0 | 14 |
| 13 | North Posey | 2-0 | 15 |
| 14 | Seeger | 2-0 | 11 |
| 15 | Indianapolis Scecina Memorial | 2-0 | 18 |
| 16 | Heritage Christian | 1-1 | 7 |
| 17 | Triton Central | 1-1 | 19 |
| 18 | Lafayette Central Catholic | 1-1 | 20 |
| 19 | Madison Grant | 2-0 | NR |
| 20 | Rochester | 1-1 | 18 |
Below the 20:
North Decatur 2-0, Park Tudor 2-0, Milan 1-1, Eastern Hancock 1-1, Southmont 2-0, Churubusco 1-1, Riverton Parke 1-1, Springs Valley 2-0, Pioneer 1-1, North Judson San Pierre 1-1, Northeastern 2-0, North Putnam 1-1, Tri High 1-1, North Miami 2-0, Carroll Flora 1-1, Wheeler 2-0, Shenandoah 1-1, Tell City 2-0, Eastern Greentown 2-0, Rensselaer Central 2-0, Tipton 2-0


Leave a Reply
You must be logged in to post a comment.