| Rank | University | Record | Last Week | Schedule |
| 1 | Ohio State | 4-0 | 1 | Minnesota 10/4 |
| 2 | Oregon | 5-0 | 5 | OFF |
| 3 | Miami of Florida | 4-0 | 6 | Florida State 10/4 |
| 4 | Texas A& M | 4-0 | 9 | Mississippi State 10/4 |
| 5 | Mississippi | 5-0 | 14 | OFF |
| 6 | Penn State | 3-1 | 2 | UCLA 10/4 |
| 7 | Texas | 3-1 | 7 | Florida 10/4 |
| 8 | Oklahoma | 4-0 | 8 | Kent State 10/4 |
| 9 | Alabama | 3-1 | 16 | Vanderbilt 10/4 |
| 10 | Georgia | 3-1 | 4 | Kentucky 10/4 |
| 11 | Indiana | 5-0 | 11 | OFF |
| 12 | Louisiana State | 4-1 | 3 | OFF |
| 13 | Iowa State | 5-0 | 13 | Cincinnati 10/4 |
| 14 | Texas Tech | 4-0 | 12 | Houston 10/4 |
| 15 | Georgia Tech | 5-0 | 15 | OFF |
| 16 | Missouri | 5,0 | 17 | OFF |
| 17 | Michigan | 4-0 | 18 | Wisconsin 10/4 |
| 18 | Vanderbilt | 5-0 | 19 | Alabama 10/4 |
| 19 | Notre Dame | 2-2 | 22 | Boise State 10/4 |
| 20 | Florida State | 3-1 | 10 | Miami of Florida 10/4 |
| 21 | Illinois | 4-1 | 24 | Purdue 10/4 |
| 22 | Brigham Young | 4-0 | 23 | West Virginia 10/4 |
| 23 | Tennessee | 4-1 | 26 | OFF |
| 24 | Arizona State | 4-1 | 29 | OFF |
| 25 | Utah | 4-1 | NR | OFF |
| 26 | South Carolina | 3-2 | 30 | OFF |
| 27 | Southern California | 4-1 | 20 | OFF |
| 28 | Auburn | 3-2 | 21 | OFF |
| 29 | Texas Christian | 3-1 | 25 | Colorado 10/4 |
| 30 | Mississippi State | 4-1 | 27 | Texas A & M 10/4 |
BELOW THE 30: (IN NO PARTICULAR ORDER):
Nebraska 3-1, South Florida 3-1, Boise State 3-1, Southern Methodist 2-2, Michigan State 3-1, Houston 4-0, Louisville 4-0, Baylor 3-2, Cincinnati 3-1, Pittsburgh 2-2, Iowa 3-2, Duke 3-2, Memphis 5-0, Minnesota 3-1, Virginia 4-1, Wake Forest 2-2, Kansas 3-2
Steven Stremming is a member of Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.