| Rank | University | Record | Last Week | Schedule |
| 1 | South Florida | 4-1 | 1 | Charlotte 10/3 |
| 2 | Boise State | 3-1 | 2 | Notre Dame 10/4 |
| 3 | James Madison | 3-1 | 3 | Georgia State 10/4 |
| 4 | Fresno State | 4-1 | 4 | Nevada 10/4 |
| 5 | Navy | 4-0 | 7 | Air Force 10/4 |
| 6 | Nevada Las Vegas | 4-0 | 6 | Wyoming 10/4 |
| 7 | San Diego State | 3-1 | 8 | Colorado State 10/3 |
| 8 | Utah State | 3-2 | 5 | OFF |
| 9 | Memphis | 5-0 | 9 | Tulsa 10/4 |
| 10 | Connecticut | 3-2 | 12 | Florida International 10/4 |
| 11 | Western Kentucky | 3-1 | 11 | Delaware 10/3 |
| 12 | Ohio University | 3-2 | 13 | Ball State 10.4/ |
| 13 | North Texas | 5-0 | 14 | OFF |
| 14 | Tulane | 4-1 | 18 | OFF |
| 15 | Troy | 2-2 | 16 | South Alabama 10/4 |
| 16 | Toledo | 3-2 | 19 | OFF |
| 17 | New Mexico | 3-1 | 20 | San Jose State 10/3 |
| 18 | Louisiana Tech | 4-1 | 22 | OFF |
| 19 | Southern Mississippi | 3-2 | 23 | OFF |
| 20 | Buffalo | 2-3 | 17 | Eastern Michigan 10/4 |
| 21 | Louisiana Tech | 4-1 | 28 | OFF |
| 22 | East Carolina | 3-2 | NR | OFF |
| 23 | Louisiana Monroe | 3-1 | NR | Northwestern 10/4 |
| 24 | Bowling Green | 2-3 | 21 | OFF |
| 25 | Washington State | 3-2 | NR | OFF |
| 26 | Texas San Antonio | 3-1 | 25 | Temple 10/4 |
| 27 | Texas State | 3-1 | 27 | Arkansas State 10/4 |
| 28 | Army | 1-3 | 15 | Alabama Birmingham 10/4 |
| 29 | Delaware | 3-1 | 29 | Western Kentucky 10/3 |
| 30 | Old Dominion | 3-1 | NR | Coastal Carolina 10/4 |
BELOW THE 30: (IN NO PARTICULAR ORDER)
Rice 3-2, Kennesaw State 3-2, Wyoming 2-2, Temple 2-2, Central Michigan 3-2
Steven Stremming is a member of Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.