| Rank | University | Record | Previous |
| 1 | UCLA | ||
| 2 | Connecticut | ||
| 3 | South Carolina | ||
| 4 | Texas | ||
| 5 | Tennessee | ||
| 6 | Louisiana State | ||
| 7 | North Carolina State | ||
| 8 | Oklahoma | ||
| 9 | Maryland | ||
| 10 | Duke | ||
| 11 | Mississippi | ||
| 12 | North Carolina | ||
| 13 | Notre Dame | ||
| 14 | Iowa State | ||
| 15 | Michigan | ||
| 16 | Baylor | ||
| 17 | Richmond | ||
| 18 | Iowa | ||
| 19 | Michigan State | ||
| 20 | Oklahoma State | ||
| 21 | Southern California | ||
| 22 | Vanderbilt | ||
| 23 | Texas Christian | ||
| 24 | Louisville | ||
| 25 | Ohio State | ||
| 26 | Washington | ||
| 27 | Kentucky | ||
| 28 | Princeton | ||
| 29 | Miami of Florida | ||
| 30 | Minnesota |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Florida State, Georgia, Green Bay, Illinois, Indiana, Nebraska, Oregon, Southern Methodist, Stanford, Villanova, Virginia, Virginia Tech, West Virginia

Leave a Reply
You must be logged in to post a comment.