| Rank | University | Record | Previous |
| 1 | Miami of Ohio | 31-0 | 1 |
| 2 | St. Mary’s | 27-4 | 2 |
| 3 | Gonzaga | 28-3 | 3 |
| 4 | Akron | 26-5 | 4 |
| 5 | South Florida | 23-8 | 5 |
| 6 | Virginia Commonwealth | 24-7 | 7 |
| 7 | St.Louis | 27-4 | 6 |
| 8 | Utah State | 25-6 | 8 |
| 9 | San Diego State | 20-10 | 9 |
| 10 | New Mexico | 21-9 | 10 |
| 11 | Santa Clara | 25-7 | 11 |
| 12 | Stephen F Austin | 27-4 | 14 |
| 13 | McNeese State | 26-5 | 14 |
| 14 | Tulsa | 25-6 | 15 |
| 15 | High Point | 30-4 | 16 |
| 16 | Kent State | 23-8 | 21 |
| 17 | UC Irvine | 22-10 | 18 |
| 18 | Wichita State | 21-10 | 20 |
| 19 | Nevada | 20-11 | 13 |
| 20 | Northern Iowa | 23-12 | NR |
| 21 | Dayton | 21-10 | 17 |
| 22 | Queens | 21-13 | NR |
| 23 | Austin Peay | 22-9 | 28 |
| 24 | Troy | 21-11 | 29 |
| 25 | Hawai’i | 22-8 | 19 |
| 26 | UC San Diego | 22-10 | 22 |
| 27 | Belmont | 26-6 | 12 |
| 28 | Central Arkansas | 22-12 | 27 |
| 29 | George Mason | 23-8 | 30 |
| 30 | Navy | 26-7 | 23 |
| 30 | UNC Wilmington | 26-6 | 24 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Alabama Birmingham 20-11, Arkansas State 20-12, Bethune Cookman 17-14, Bowling Green 18-13, Bradley 21-12, California Baptist 23-8, California State Northridge 19-13, Davidson 19-12, Duquesne 17-14, East Tennessee State 20-10, Georgia Southern 21-15, Hofstra 22-10, Howard 21-10, Illinois State 20-12, Liberty 25-6, Lipscomb 19-13, Long Island University 23-10, Louisiana Tech 18-13, Marshall 19-13, Merrimack 23-10, Monmouth 18-14, Montana State 18-14, Morehead State 20-13, North Dakota State 27-7, Northern Colorado 20-11, Portland State 20-10, Robert Morris 22-10, Sam H0uston 21-10, Sienna 22-11, Tennessee State 23-9, Texas State 19-13, Toledo 17-14, UC Davis 18-13, UC Santa Barbara 18-13, UI Chicago 19-15, UMBC 22-8, Utah Valley 24-7, Vermont 21-11, Winthrop 23-11, Wright State 21-, Yale 23-5

Leave a Reply
You must be logged in to post a comment.