Good morning.
It is our, not only intent but our will to produce a Beyond the Power 4 College Football rankings this season.
We are starting the process with a Preseason ranking of university football programs that reside in the following conferences, American, Conference USA, Mid-American, Mountain West and the Sun Belt.
Steven Stremming is a member of the Football Writers Association of America
| University | Record | |
| 1 | Boise State | |
| 2 | South Florida | |
| 3 | James Madison | |
| 4 | Liberty | |
| 5 | Fresno State | |
| 6 | Toledo | |
| 7 | Miami of Ohio | |
| 8 | Army | |
| 9 | Ohio University | |
| 10 | San Jose State | |
| 11 | Buffalo | |
| 12 | Connecticut | |
| 13 | Arkansas State | |
| 14 | Louisiana | |
| 15 | Georgia Southern | |
| 16 | Colorado State | |
| 17 | Air Force | |
| 18 | Texas San Antonio | |
| 19 | Western Kentucky | |
| 20 | East Carolina | |
| 21 | Old Dominion | |
| 22 | Hawai’i | |
| 23 | San Diego State | |
| 24 | Utah State | |
| 25 | Delaware | |
| 26 | Troy | |
| 27 | North Texas | |
| 28 | South Alabama | |
| 29 | Southern Mississippi | |
| 30 | Appalachian State |
To access these rankings each week before they are published on Mondays of each week, view the QR Code below


Leave a Reply
You must be logged in to post a comment.