| Rank | University | Record | Last Week | Schedule |
| 1 | South Florida | 2-1 | 1 | South Carolina State 9/20 |
| 2 | Boise State | 1-1 | 3 | Air Force 9/20 |
| 3 | James Madison | 1-1 | 4 | Liberty 9/20 |
| 4 | Fresno State | 3-1 | 7 | Hawai’I 9/20 |
| 5 | Utah State | 2-1 | 11 | McNeese State 9/20 |
| 6 | Air Force | 1-1 | 2 | Boise State 9/20 |
| 7 | Nevada Las Vegas | 3-0 | 10 | Miami of Ohio 9/20 |
| 8 | Toledo | 2-1 | 8 | Western Michigan 9/20 |
| 9 | Army | 1-1 | 9 | North Texas 9/20 |
| 10 | Navy | 3-0 | 12 | OFF |
| 11 | Buffalo | 2-1 | 12 | Troy 9/20 |
| 12 | Ohio University | 1-2 | 6 | Gardner Webb 9/20 |
| 13 | Western Kentucky | 1-1 | 14 | Nevada 9/20 |
| 14 | San Diego State | 1-1 | 15 | California 9/20 |
| 15 | Tulane | 3-0 | 20 | Mississippi 9/20 |
| 16 | Memphis | 3-0 | 28 | Arkansas 9/20 |
| 17 | Connecticut | 1-2 | 5 | Ball State 9/20 |
| 18 | Bowling Green | 2-1 | NR | Louisville 9/20 |
| 19 | Colorado State | 1-1 | 18 | Texas San Antonio 9/20 |
| 20 | Southern Mississippi | 2-1 | NR | Louisiana Tech 9/20 |
| 21 | New Mexico | 2-1 | NR | OFF |
| 22 | Liberty | 1-2 | 16 | James Madison 9/20 |
| 23 | North Texas State | 3-0 | 19 | Army 9/20 |
| 24 | Appalachian State | 2-1 | 17 | OFF |
| 25 | South Alabama | 1-2 | 21 | Costal Carolina 9/20 |
| 26 | Troy | 1-2 | 23 | Buffalo 9/20 |
| 27 | Arkansas State | 1-2 | 27 | Kennesaw State 9/20 |
| 28 | Hawai’i | 3-0 | NR | Fresno State 9/20 |
| 29 | Delaware | 2-1 | NR | Florida International 9/20 |
| 30 | Texas State | 2-1 | 26 | Nicholls 9/20 |
BELOW THE 30:
Wyoming 2-1, Temple 2-1, East Carolina 2-1, Old Dominion 2-1, Texas San Antonio 2-1, Jacksonville State 1-2, Northern Illinois 1-1, Louisiana Tech 2-1, Georgia Southern 1-2, Rice 2-1, Texas El Paso 1-2, Middle Tennessee State 1-2,
Steven Stremming is a member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.