| Rank | University | Record | Last Week | Schedule |
| 1 | Ohio State | 5-0 | 1 | Illinois 10/11 |
| 2 | Oregon | 5-0 | 2 | Indiana 10/11 |
| 3 | Miami of Florida | 5-0 | 3 | OFF |
| 4 | Texas A& M | 5-0 | 4 | Florida 10/11 |
| 5 | Mississippi | 5-0 | 5 | Washington State 10/11 |
| 6 | Oklahoma | 5-0 | 8 | Texas 10/11 |
| 7 | Alabama | 4-1 | 9 | Missouri 10/11 |
| 8 | Georgia | 4-1 | 10 | Auburn 10/11 |
| 9 | Indiana | 5-0 | 11 | Oregon 10/11 |
| 10 | Louisiana State | 4-1 | 12 | South Carolina 10/11 |
| 11 | Texas Tech | 5-0 | 14 | Kansas 10/11 |
| 12 | Georgia Tech | 5-0 | 15 | Virginia Tech 10/11 |
| 13 | Tennessee | 4-1 | 23 | Arkansas 10/11 |
| 14 | Michigan | 5-0 | 17 | Southern California 10/11 |
| 15 | Notre Dame | 3-2 | 19 | North Carolina State 10/11 |
| 16 | Illinois | 5-1 | 21 | Ohio State 10/11 |
| 17 | Missouri | 5-0 | 16 | Alabama 10/11 |
| 18 | Iowa State | 5-1 | 13 | Colorado 10/11 |
| 19 | Texas | 3-2 | 7 | Oklahoma 10/11 |
| 20 | Brigham Young | 5-0 | 22 | Arizona 10/11 |
| 21 | Vanderbilt | 5-1 | 18 | OFF |
| 22 | Florida State | 3-2 | 20 | Pittsburgh 10/11 |
| 23 | Penn State | 3-2 | 6 | Northwestern 10/11 |
| 24 | Arizona State | 4-1 | 24 | Utah 10/11 |
| 25 | Texas Christian | 4-1 | 29 | Kansas State 10/11 |
| 26 | Virginia | 5-1 | NR | OFF |
| 27 | Utah | 4-1 | 25 | Arizona State 10/11 |
| 28 | South Carolina | 3-2 | 25 | Louisiana State 10/11 |
| 29 | Southern California | 4-1 | 27 | Michigan 10/11 |
| 30 | Arizona | 4-1 | NR | Brigham Young 10/11 |
| 30 | Washington | 4-1 | NR | Rutgers 10/10 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Auburn 3-2, Baylor 4-2, Cincinnati 4-1, Duke 4-2, Kansas 4-2, Louisville 4-1, Maryland 4-2, Memphis 6-0, Michigan State 3-2, Mississippi State 4-2, Nebraska 4-1, North Carolina State 4-2, Pittsburgh 3-2, South Florida 4-1, Southern Methodist 3-2, Wake Forest 3-2

Leave a Reply
You must be logged in to post a comment.