| Rank | University | Record | Last Week | Schedule |
| 1 | Ohio State | 3-0 | 1 | OFF |
| 2 | Penn State | 3-0 | 2 | OFF |
| 3 | Louisiana State | 3-0 | 3 | Southeast Louisiana 9/20 |
| 4 | Georgia | 3-0 | 4 | OFF |
| 5 | Oregon | 3-0 | 7 | Oregon State 9/20 |
| 6 | Miami of Florida | 3-0 | 6 | Florida 9/20 |
| 7 | Texas | 2-1 | 5 | Sam Houston 9/20 |
| 8 | Illinois | 3-0 | 10 | Indiana 9/20 |
| 9 | Texas A & M | 3-0 | 14 | OFF |
| 10 | Oklahoma | 3-0 | 13 | Auburn 9/20 |
| 11 | Iowa State | 4-0 | 12 | OFF |
| 12 | Utah | 3-0 | 15 | Texas Tech 9/20 |
| 13 | Florida State | 2-0 | 17 | Kent State 9/20 |
| 14 | Alabama | 2-1 | 18 | OFF |
| 15 | Mississippi | 3-0 | 20 | Tulane 9/20 |
| 16 | Brigham Young | 2-0 | 16 | East Carolina 9/20 |
| 17 | Georgia Tech | 3,0 | 28 | Temple 9/20 |
| 18 | Auburn | 3-0 | 19 | Oklahoma 9/20 |
| 19 | Michigan | 3-0 | 21 | Nebraska 9/20 |
| 20 | Tennessee | 2-1 | 26 | Alabama Birmingham 9/20 |
| 21 | Missouri | 3-0 | 25 | South Carolina 9/20 |
| 22 | Indiana | 3-0 | 24 | Illinois 9/20 |
| 23 | Texas Tech | 3-0 | 23 | Utah 9/20 |
| 24 | Vanderbilt | 3-0 | NR | Georgia State 9/20 |
| 25 | Nebraska | 3-0 | 27 | Michigan 9/20 |
| 26 | Mississippi State | 3-0 | 30 | Northern Illinois 9/20 |
| 27 | South Carolina | 2-1 | 11 | Missouri 9/20 |
| 28 | Southern California | 3-0 | 29 | Michigan State 9/20 |
| 29 | Notre Dame | 0-2 | 8 | Purdue 9/20 |
| 30 | North Carolina State | 3-0 | NR | Duke 9/20 |
BELOW THE 30:
Clemson 1-1, South Florida 2-1, Texas Christian 2-0, Arizona 3-0, New Mexico 2-1, West Virginia 2-1, North Carolina 2-1, Florida 1-2, Arizona State 2-1, Southern Methodist 2-1, Rutgers 3-0, Michigan State 3-0, Houston 3-0, Louisville 2-0, Baylor 2-1, Cincinnati 2-1, California 3-0, Pittsburgh 2-1, Kentucky 2-1, Arkansas 1-2
Steven Stremming is a member of the Football Writers Association of America

Leave a Reply
You must be logged in to post a comment.